Ben White

জাতীয়তা | Ireland |
খেলাতে ভূমিকা | বোলার |
জন্ম | 29th Aug, 1998 |
বয়স | 26 years, 10 months, 10 days |
ব্যাটিংয়ের ধরণ | Right Hand Bat |
বোলিংয়ের ধরণ | Right Arm Leg Spin |
Overview | টেস্ট | ওয়ানডে | টি২০আই | টি২০ | লিস্ট এ | প্রথম শ্রেণী |
---|---|---|---|---|---|---|
Matches | 3 | 2 | 36 | 70 | 34 | 3 |
Innings | 6 | 0 | 9 | 25 | 20 | 6 |
Not Out | 4 | 0 | 8 | 16 | 7 | 4 |
Runs | 1 | 0 | 22 | 69 | 107 | 1 |
High Score | 1 | 0 | 7 | 12 | 19 | 1 |
Average | 0.50 | 22.00 | 7.66 | 8.23 | 0.50 | |
Strike Rate | 3.33 | 48.88 | 69.00 | 76.97 | 3.33 | |
100S | 0 | 0 | 0 | 0 | 0 | 0 |
50S | 0 | 0 | 0 | 0 | 0 | 0 |
6S | 0 | 0 | 0 | 1 | 3 | 0 |
4S | 0 | 0 | 1 | 4 | 8 | 0 |
Overview | টেস্ট | ওয়ানডে | টি২০আই | টি২০ | লিস্ট এ | প্রথম শ্রেণী |
---|---|---|---|---|---|---|
ম্যাচসমূহ | 3 | 2 | 36 | 70 | 34 | 3 |
ইনিংস | 4 | 2 | 34 | 68 | 32 | 4 |
overs | 76.3 | 18 | 113 | 218.4 | 232.3 | 76.3 |
রান | 436 | 118 | 925 | 1752 | 1343 | 436 |
wickets | 4 | 1 | 35 | 81 | 31 | 4 |
bestinning | 2/71 | 1/59 | 4/20 | 5/13 | 5/62 | 2/71 |
bestmatch | 3/114 | 1/59 | 4/20 | 5/13 | 5/62 | 3/114 |
গড় | 109.00 | 118.00 | 26.42 | 21.62 | 43.32 | 109.00 |
econ | 5.69 | 6.55 | 8.18 | 8.01 | 5.77 | 5.69 |
স্ট্রাইক রেট | 114.7 | 108.0 | 19.3 | 16.1 | 45.0 | 114.7 |
4W | 0 | 0 | 1 | 1 | 1 | 0 |
5W | 0 | 0 | 0 | 2 | 1 | 0 |
10w | 0 | 0 | 0 | 0 | 0 | 0 |
"Ben White" সম্পর্কিত খবর
Burl stars as Zimbabwe win series-decider against Ireland
Zimbabwe have defeated Ireland by4 wickets in the series- decider on Sunday (January 15) in Harare. With thewin, the hosts clinch the three-match T20I series by 2-1.Zimbabwe captai
Campher returns, 3 uncapped players in Ireland T20I squad
Ireland have named 15-member squad on Wednesday (June 30) for the home series against South Africa next month. They will play three ODIs and three T20Is against the visitors starti