- প্রচ্ছদ
- লাইভ স্কোর
- Bud CC vs New Star Club, Match 7
RESULT
Guwahati Premier League T20 22-Mar-2024 | 10:30 AM | Guwahati
Bud CC won by 18 runs.
PLAYER OF THE MATCH
Darshan Rajbongshi (India)

ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
lbw b R Singh-I | 22 | 19 | 3 | 1 | 115.79 | |
b S Das | 0 | 2 | 0 | 0 | 0.00 | |
c R Singh-I b K Sarmah l | 29 | 25 | 3 | 1 | 116.00 | |
lbw b K Sarmah l | 3 | 5 | 0 | 0 | 60.00 | |
b P Musaraf | 33 | 23 | 3 | 1 | 143.48 | |
c Anurag Talukdar b A Phukan | 23 | 19 | 1 | 1 | 121.05 | |
c AM Thakuri b R Dipak | 7 | 5 | 0 | 1 | 140.00 | |
c A Sonar b P Musaraf | 13 | 12 | 1 | 1 | 108.33 | |
Not out | 21 | 10 | 2 | 1 | 210.00 | |
Not out | 0 | 1 | 0 | 0 | 0.00 | |
অতিরিক্ত | 5(nb 1, w 2, b 1, lb 1) | |||||
সর্বমোট | 156/8 (20 Overs) |
উইকেটের পতন
1/10
Jitu Ali at 1.2 over
2/48
Swarupam Purkayastha at 6.3 over
3/53
Sibsankar Roy at 7.4 over
4/59
Rishav Das at 9.2 over
5/103
Ankit Singh at 13.4 over
6/110
Abhilash Gogoi at 14.3 over
7/132
Nipan Deka at 17.2 over
8/153
Nibir Deka at 19.4 over
পরবর্তী ব্যাটসম্যান
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
4 | 0 | 37 | 1 | 9 | 9.25 | |
2 | 0 | 12 | 1 | 8 | 6.00 | |
3 | 0 | 27 | 1 | 6 | 9.00 | |
4 | 0 | 27 | 2 | 8 | 6.75 | |
3 | 0 | 20 | 2 | 4 | 6.67 | |
4 | 0 | 31 | 1 | 10 | 7.75 |
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
c Bhargav Dutta b Darshan Rajbongshi | 25 | 25 | 2 | 1 | 100.00 | |
c Darshan Rajbongshi b S Purkayastha | 13 | 13 | 1 | 1 | 100.00 | |
b Darshan Rajbongshi | 5 | 9 | 1 | 0 | 55.56 | |
runout (Ankit Singh / R Das) | 12 | 11 | 2 | 0 | 109.09 | |
st Ankit Singh b Pushparaj Sharma | 6 | 6 | 1 | 0 | 100.00 | |
b Darshan Rajbongshi | 1 | 2 | 0 | 0 | 50.00 | |
st Ankit Singh b A Gogoi | 43 | 24 | 4 | 3 | 179.17 | |
c A Gogoi b Bhargav Dutta | 11 | 10 | 1 | 0 | 110.00 | |
c Ankit Singh b A Gogoi | 16 | 11 | 1 | 1 | 145.45 | |
c & b Darshan Rajbongshi | 1 | 2 | 0 | 0 | 50.00 | |
Not out | 2 | 7 | 0 | 0 | 28.57 | |
অতিরিক্ত | 3(nb 0, w 0, b 1, lb 2) | |||||
সর্বমোট | 138/10 (20 Overs) |
উইকেটের পতন
1/18
Parvej Musaraf at 3.3 over
2/35
Abhishek Thakuri at 6.6 over
3/44
Samik Das at 8.1 over
4/57
Ronit Akhtar at 9.4 over
5/58
Reshab Dipak at 10.1 over
6/68
Rameez Rabbani at 11.2 over
7/91
Arun Sonar at 14.3 over
8/123
Anurag Talukdar at 17.5 over
9/124
Kunal Sarmah l at 18.1 over
10/138
Saurab Dihingia at 19.6 over
পরবর্তী ব্যাটসম্যান
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
3 | 0 | 18 | 0 | 11 | 6.00 | |
3 | 0 | 12 | 1 | 8 | 4.00 | |
4 | 0 | 28 | 4 | 8 | 7.00 | |
3 | 0 | 16 | 1 | 8 | 5.33 | |
3 | 0 | 37 | 1 | 3 | 12.33 | |
4 | 0 | 24 | 2 | 8 | 6.00 |