- প্রচ্ছদ
- লাইভ স্কোর
- Bud CC vs 91 Yard Club, Match 27
RESULT
Guwahati Premier League T20 03-Apr-2024 | 10:30 AM | Guwahati
Bud CC won by 10 runs.
PLAYER OF THE MATCH
Nipan Deka (India)

ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
c Shubham Kumar Gupta b M Khatri | 16 | 15 | 2 | 1 | 106.67 | |
st A Agarwala b Danish Ahmed | 11 | 13 | 2 | 0 | 84.62 | |
b S Kumar | 30 | 35 | 2 | 1 | 85.71 | |
c M Khatri b Shubham Kumar Gupta | 8 | 15 | 0 | 0 | 53.33 | |
b S Kumar | 36 | 19 | 3 | 2 | 189.47 | |
Not out | 39 | 23 | 4 | 2 | 169.57 | |
Not out | 6 | 1 | 0 | 1 | 600.00 | |
অতিরিক্ত | 18(nb 1, w 11, b 4, lb 2) | |||||
সর্বমোট | 164/5 (20 Overs) |
উইকেটের পতন
1/20
Erik Roy at 2.5 over
2/51
Kaushik Giri at 7.1 over
3/75
Jitu Ali at 12.4 over
4/81
Nibir Deka at 13.2 over
5/158
Ankit Singh at 19.5 over
পরবর্তী ব্যাটসম্যান
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
4 | 0 | 37 | 1 | 12 | 9.25 | |
1 | 0 | 11 | 0 | 3 | 11.00 | |
2 | 0 | 17 | 0 | 5 | 8.50 | |
4 | 0 | 38 | 2 | 11 | 9.50 | |
4 | 0 | 25 | 1 | 11 | 6.25 | |
4 | 0 | 19 | 1 | 12 | 4.75 | |
1 | 0 | 11 | 0 | 0 | 11.00 |
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
c K Giri b R Singh-lll | 38 | 25 | 5 | 1 | 152.00 | |
lbw b N Deka | 24 | 21 | 3 | 0 | 114.29 | |
c N Deka b Bhargav Dutta | 19 | 22 | 1 | 1 | 86.36 | |
lbw b N Deka | 5 | 7 | 1 | 0 | 71.43 | |
b R Singh-lll | 12 | 10 | 1 | 1 | 120.00 | |
b N Deka | 15 | 13 | 0 | 1 | 115.38 | |
lbw b Pushparaj Sharma | 20 | 15 | 2 | 1 | 133.33 | |
Not out | 0 | 3 | 0 | 0 | 0.00 | |
runout (N Deka / RK Ahmed) | 8 | 4 | 2 | 0 | 200.00 | |
অতিরিক্ত | 13(nb 0, w 4, b 5, lb 4) | |||||
সর্বমোট | 154/8 (20 Overs) |
উইকেটের পতন
1/70
Raj Biswa at 7.3 over
2/74
Jaskirat Singh Sachdeva at 8.2 over
3/86
Ayush Agarwala at 9.6 over
4/97
Ishan Ahmed at 13.4 over
5/109
Sikander Kumar at 14.3 over
6/145
Mohit Khatri at 18.4 over
7/145
Danish Ahmed at 19.1 over
8/154
Gunjan Deka at 19.6 over
পরবর্তী ব্যাটসম্যান
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
4 | 0 | 25 | 1 | 11 | 6.25 | |
3 | 0 | 32 | 0 | 3 | 10.67 | |
2 | 0 | 16 | 0 | 3 | 8.00 | |
1 | 0 | 10 | 0 | 2 | 10.00 | |
4 | 0 | 26 | 3 | 11 | 6.50 | |
3 | 0 | 21 | 2 | 11 | 7.00 | |
3 | 0 | 15 | 1 | 11 | 5.00 |