- প্রচ্ছদ
- লাইভ স্কোর
- Yorkshire vs Middlesex, 44th Match
RESULT
Vitality County Championship Division Two 29-Aug-2024 | 4:00 PM | Leeds
Match Drawn
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
lbw b LBK Hollman | 61 | 79 | 11 | 0 | 77.21 | |
b HJH Brookes | 27 | 49 | 5 | 0 | 55.10 | |
c RF Higgins b LBK Hollman | 40 | 86 | 2 | 1 | 46.51 | |
c SD Robson b LBK Hollman | 31 | 85 | 4 | 1 | 36.47 | |
b LBK Hollman | 160 | 198 | 14 | 2 | 80.81 | |
c RF Higgins b JLdu Plooy | 26 | 48 | 4 | 0 | 54.17 | |
Not out | 169 | 257 | 16 | 2 | 65.76 | |
Not out | 60 | 69 | 7 | 1 | 86.96 | |
অতিরিক্ত | 27(nb 16, w 1, b 5, lb 5) | |||||
সর্বমোট | 601/6 (144 Overs) |
উইকেটের পতন
1/68
Finlay Bean at 15.4 over
2/105
Adam Lyth at 25.6 over
3/172
James Wharton at 45.6 over
4/185
William Luxton at 51.3 over
5/242
Jonathan Tattersall at 64.6 over
6/480
Jonny Bairstow at 123.3 over
পরবর্তী ব্যাটসম্যান
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
18 | 3 | 59 | 0 | 79 | 3.28 | |
15 | 2 | 83 | 0 | 56 | 5.53 | |
20 | 2 | 80 | 0 | 84 | 4.00 | |
16 | 4 | 51 | 1 | 69 | 3.19 | |
47 | 7 | 194 | 4 | 179 | 4.11 | |
5 | 1 | 18 | 0 | 23 | 3.60 | |
11 | 0 | 51 | 1 | 34 | 4.64 | |
12 | 0 | 55 | 0 | 31 | 4.58 |
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
lbw b Dom Bess | 108 | 219 | 15 | 0 | 49.32 | |
c A Lyth b Dom Bess | 27 | 55 | 3 | 0 | 49.09 | |
c JA Tattersall b Dom Bess | 51 | 145 | 4 | 0 | 35.17 | |
c Dom Bess b BO Coad | 36 | 78 | 4 | 0 | 46.15 | |
b BO Coad | 155 | 259 | 22 | 1 | 59.85 | |
c A Lyth b Dom Bess | 61 | 129 | 9 | 0 | 47.29 | |
c J Bairstow b Dom Bess | 21 | 78 | 4 | 0 | 26.92 | |
b BO Coad | 31 | 49 | 6 | 0 | 63.27 | |
c J Wharton b Dom Bess | 4 | 10 | 0 | 0 | 40.00 | |
Not out | 2 | 19 | 0 | 0 | 10.53 | |
c JA Thompson b Dom Bess | 0 | 9 | 0 | 0 | 0.00 | |
অতিরিক্ত | 26(nb 4, w 0, b 17, lb 5) | |||||
সর্বমোট | 522/10 (174.4 Overs) |
উইকেটের পতন
1/61
Mark Stoneman at 18.2 over
2/182
Max Holden at 63.5 over
3/207
Sam Robson at 75.2 over
4/263
Leus du Plooy at 92.4 over
5/391
Jack Davies at 132.2 over
6/441
Luke Hollman at 152.6 over
7/504
Ryan Higgins at 166.6 over
8/513
Toby Roland-Jones at 168.5 over
9/516
Tom Helm at 172.1 over
10/522
Noah Cornwell at 174.4 over
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
14 | 1 | 54 | 3 | 68 | 3.85 | |
14 | 3 | 55 | 0 | 59 | 3.93 | |
61 | 9 | 174 | 0 | 271 | 2.88 | |
70.4 | 15 | 179 | 7 | 324 | 2.52 | |
12 | 2 | 31 | 0 | 58 | 2.58 | |
3 | 1 | 7 | 0 | 14 | 2.33 |
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
c RF Higgins b TG Helm | 62 | 99 | 9 | 0 | 62.62 | |
lbw b LBK Hollman | 30 | 53 | 4 | 1 | 56.60 | |
Not out | 50 | 55 | 3 | 3 | 90.90 | |
Not out | 0 | 3 | 0 | 0 | 0.00 | |
অতিরিক্ত | 8(nb 0, w 0, b 4, lb 4) | |||||
সর্বমোট | 150/2 (35 Overs) |
উইকেটের পতন
1/66
Finlay Bean at 15.6 over
2/149
Adam Lyth at 33.4 over
পরবর্তী ব্যাটসম্যান
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
5 | 3 | 16 | 0 | 26 | 3.20 | |
9 | 2 | 19 | 1 | 44 | 2.11 | |
8 | 1 | 44 | 1 | 27 | 5.50 | |
4 | 0 | 20 | 0 | 16 | 5.00 | |
9 | 0 | 43 | 0 | 26 | 4.77 |