- প্রচ্ছদ
- লাইভ স্কোর
- Gloucestershire vs Sussex, 51st Match
RESULT
Vitality County Championship Division Two 17-Sep-2024 | 3:30 PM | Bristol
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
c T Clark b OE Robinson | 3 | 13 | 0 | 0 | 23.08 | |
c JA Simpson b J Unadkat | 0 | 3 | 0 | 0 | 0.00 | |
c JA Simpson b J Unadkat | 11 | 55 | 1 | 0 | 20.00 | |
c J J Carson b J Unadkat | 22 | 27 | 2 | 1 | 81.48 | |
c TJ Haines b J Unadkat | 9 | 15 | 2 | 0 | 60.00 | |
c JA Simpson b T Clark | 2 | 9 | 0 | 0 | 22.22 | |
c TP Alsop b T Clark | 25 | 62 | 4 | 0 | 40.32 | |
b OE Robinson | 13 | 34 | 1 | 0 | 38.24 | |
c JA Simpson b OE Robinson | 11 | 16 | 2 | 0 | 68.75 | |
Not out | 4 | 27 | 0 | 0 | 14.81 | |
c H T Crocombe b T Clark | 2 | 3 | 0 | 0 | 66.67 | |
অতিরিক্ত | 7(nb 4, w 0, b 0, lb 3) | |||||
সর্বমোট | 109/10 (43.4 Overs) |
উইকেটের পতন
Joe Phillips at 1.3 over
Chris Dent at 4.3 over
Miles Hammond at 12.3 over
James Bracey at 18.1 over
Graeme van Buuren at 19.5 over
Ollie Price at 20.3 over
Zafar Gohar at 32.2 over
Zaman Akhter at 36.1 over
Tom Price at 43.1 over
Dominic Goodman at 43.4 over
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
12 | 4 | 31 | 3 | 60 | 2.58 | |
13 | 3 | 32 | 4 | 62 | 2.46 | |
10 | 3 | 22 | 0 | 50 | 2.20 | |
5.4 | 0 | 17 | 3 | 25 | 3.00 | |
2 | 1 | 1 | 0 | 11 | 0.50 | |
1 | 0 | 1 | 0 | 5 | 1.00 |
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
c JR Bracey b Z Akhter | 10 | 31 | 1 | 0 | 32.26 | |
c O Price b DC Goodman | 41 | 77 | 5 | 0 | 53.25 | |
c GL Buuren b TJ Price | 21 | 33 | 2 | 0 | 63.64 | |
c ZG Gohar b O Price | 44 | 102 | 4 | 0 | 43.14 | |
b ZG Gohar | 38 | 72 | 5 | 0 | 52.78 | |
c GL Buuren b ZG Gohar | 10 | 25 | 1 | 0 | 40.00 | |
c JR Bracey b ZG Gohar | 61 | 105 | 6 | 1 | 58.10 | |
b ZG Gohar | 71 | 94 | 13 | 0 | 75.53 | |
b ZG Gohar | 2 | 5 | 0 | 0 | 40.00 | |
Not out | 0 | 10 | 0 | 0 | 0.00 | |
lbw b ZG Gohar | 4 | 3 | 1 | 0 | 133.33 | |
অতিরিক্ত | 9(nb 0, w 0, b 6, lb 3) | |||||
সর্বমোট | 311/10 (92.5 Overs) |
উইকেটের পতন
Oliver Carter at 9.4 over
Tom Clark at 18.3 over
Tom Haines at 29.3 over
Tom Alsop at 47.4 over
James Coles at 54.2 over
Henry Thomas Crocombe at 60.2 over
Jack Joshua Carson at 88.4 over
Bertie Foreman at 90.1 over
John Simpson at 92.2 over
Jaydev Unadkat at 92.5 over
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
20 | 4 | 59 | 1 | 92 | 2.95 | |
22 | 4 | 72 | 1 | 97 | 3.27 | |
6 | 1 | 26 | 1 | 22 | 4.33 | |
12 | 1 | 55 | 1 | 48 | 4.58 | |
26.5 | 3 | 76 | 6 | 113 | 2.83 | |
6 | 1 | 14 | 0 | 28 | 2.33 |
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
b J Unadkat | 61 | 158 | 8 | 1 | 38.61 | |
lbw b J Unadkat | 21 | 36 | 3 | 0 | 58.33 | |
c TJ Haines b J J Carson | 30 | 54 | 5 | 0 | 55.56 | |
c JA Simpson b J J Carson | 41 | 75 | 4 | 0 | 54.67 | |
c JA Simpson b H T Crocombe | 27 | 71 | 5 | 0 | 38.03 | |
c TJ Haines b OE Robinson | 2 | 10 | 0 | 0 | 20.00 | |
c JA Simpson b J Unadkat | 4 | 17 | 0 | 0 | 23.53 | |
b H T Crocombe | 1 | 4 | 0 | 0 | 25.00 | |
lbw b H T Crocombe | 2 | 8 | 0 | 0 | 25.00 | |
অতিরিক্ত | 6(nb 0, w 0, b 4, lb 2) | |||||
সর্বমোট | 195/10 (72.1 Overs) |
উইকেটের পতন
Joe Phillips at 14.4 over
Tom Price at 20.6 over
Miles Hammond at 47.1 over
Chris Dent at 51.5 over
James Bracey at 54.1 over
Graeme van Buuren at 57.6 over
Edward Middleton at 68.6 over
Zafar Gohar at 70.3 over
Dominic Goodman at 72.1 over
পরবর্তী ব্যাটসম্যান
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
16 | 5 | 30 | 1 | 80 | 1.88 | |
17 | 5 | 39 | 3 | 83 | 2.29 | |
6.1 | 1 | 22 | 4 | 29 | 3.57 | |
17 | 5 | 51 | 2 | 77 | 3.00 | |
11 | 1 | 35 | 0 | 44 | 3.18 | |
5 | 0 | 12 | 0 | 22 | 2.40 |