- প্রচ্ছদ
- লাইভ স্কোর
- Northern Diamonds vs Western Storm, 6th Match
RESULT
Rachael Heyhoe Flint Trophy 24-Apr-2024 | 3:30 PM | Leeds
Diamonds won by 10 runs
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
b DR Gibson | 32 | 33 | 7 | 0 | 96.96 | |
b DR Gibson | 6 | 16 | 1 | 0 | 37.50 | |
c FC Wilson b SAE Smale | 103 | 114 | 13 | 0 | 90.35 | |
c MJ Robbins b AJ Wellington | 13 | 14 | 2 | 0 | 92.85 | |
b AJ Wellington | 5 | 10 | 0 | 0 | 50.00 | |
c N Holland b AJ Wellington | 2 | 9 | 0 | 0 | 22.22 | |
c SAE Smale b DR Gibson | 32 | 42 | 5 | 0 | 76.19 | |
lbw b SAE Smale | 3 | 11 | 0 | 0 | 27.27 | |
Not out | 53 | 46 | 6 | 0 | 115.21 | |
b SAE Smale | 0 | 1 | 0 | 0 | 0.00 | |
Not out | 3 | 5 | 0 | 0 | 60.00 | |
অতিরিক্ত | 23(nb 1, w 17, b 1, lb 4) | |||||
সর্বমোট | 275/9 (50 Overs) |
উইকেটের পতন
1/14
Sterre Kalis at 3.5 over
2/50
Lauren Winfield Hill at 9.6 over
3/69
Bess Heath at 14.5 over
4/83
Erin Burns at 18.2 over
5/89
Leah Dobson at 20.2 over
6/168
Phoebe Turner at 33.3 over
7/177
Sophia Turner at 36.4 over
8/247
Hollie Armitage at 46.5 over
9/247
Lizzie Scott at 46.6 over
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
6 | 0 | 40 | 0 | 21 | 6.66 | |
10 | 0 | 44 | 3 | 38 | 4.40 | |
10 | 1 | 30 | 3 | 40 | 3.00 | |
8 | 0 | 44 | 0 | 26 | 5.50 | |
2 | 0 | 18 | 0 | 4 | 9.00 | |
4 | 0 | 31 | 0 | 12 | 7.75 | |
10 | 0 | 63 | 3 | 28 | 6.30 |
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
c A Glen b P Turner | 26 | 31 | 3 | 0 | 83.87 | |
b P Turner | 35 | 49 | 4 | 0 | 71.42 | |
b EA Burns | 32 | 36 | 5 | 0 | 88.88 | |
c A Glen b KA Levick | 25 | 37 | 2 | 0 | 67.56 | |
b EA Burns | 5 | 8 | 0 | 0 | 62.50 | |
b P Turner | 27 | 36 | 1 | 0 | 75.00 | |
b S Turner | 29 | 53 | 1 | 0 | 54.71 | |
b A Glen | 28 | 26 | 4 | 0 | 107.69 | |
b A Glen | 4 | 5 | 0 | 0 | 80.00 | |
st LW Hill b A Glen | 8 | 8 | 1 | 0 | 100.00 | |
Not out | 11 | 7 | 1 | 0 | 157.14 | |
অতিরিক্ত | 30(nb 0, w 28, b 0, lb 2) | |||||
সর্বমোট | 265/10 (49.2 Overs) |
উইকেটের পতন
1/59
Alex Griffiths at 12.1 over
2/80
Sophia Smale at 14.6 over
3/127
Fran Wilson at 22.2 over
4/140
Danielle Gibson at 24.3 over
5/160
Sophie Luff at 29.3 over
6/192
Natasha Wraith at 37.5 over
7/237
Amanda Wellington at 45.5 over
8/239
Niamh Holland at 46.2 over
9/243
Mollie Robbins at 47.2 over
10/265
Lauren Filer at 49.2 over
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
8.2 | 0 | 42 | 3 | 28 | 5.04 | |
5 | 0 | 32 | 0 | 14 | 6.40 | |
10 | 0 | 46 | 3 | 31 | 4.60 | |
10 | 0 | 54 | 1 | 28 | 5.40 | |
6 | 0 | 43 | 1 | 17 | 7.16 | |
10 | 0 | 41 | 2 | 31 | 4.10 |