- প্রচ্ছদ
- লাইভ স্কোর
- Central Sparks vs Northern Diamonds, Match 17
RESULT
Rachael Heyhoe Flint Trophy 04-May-2024 | 3:30 PM | Birmingham
Northern Diamonds won by 1 runs.
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
c AJ Freeborn b KL George | 28 | 47 | 4 | 0 | 59.57 | |
b KL George | 20 | 38 | 2 | 0 | 52.63 | |
c G Potts b H Baker | 15 | 23 | 0 | 0 | 65.22 | |
c E Jones b G Potts | 17 | 27 | 1 | 0 | 62.96 | |
c G Potts b R Fackrell | 49 | 63 | 2 | 0 | 77.78 | |
b C Pavely | 20 | 22 | 2 | 1 | 90.91 | |
c E Jones b C Pavely | 3 | 9 | 0 | 0 | 33.33 | |
c A Campbell b R Fackrell | 7 | 17 | 0 | 0 | 41.18 | |
Not out | 31 | 27 | 0 | 2 | 114.81 | |
c & b B Ellis | 10 | 25 | 1 | 0 | 40.00 | |
c AJ Freeborn b G Potts | 0 | 1 | 0 | 0 | 0.00 | |
অতিরিক্ত | 16(nb 3, w 13, b 0, lb 0) | |||||
সর্বমোট | 216/10 (49.2 Overs) |
উইকেটের পতন
1/45
Lauren Winfield Hill at 12.2 over
2/68
Emma Marlow at 16.5 over
3/76
Hollie Armitage at 19.2 over
4/109
Bess Heath at 26.4 over
5/144
Leah Dobson at 33.1 over
6/156
Phoebe Turner at 35.4 over
7/172
Sophia Turner at 40.1 over
8/173
Erin Burns at 40.6 over
9/215
Jessica Woolston at 48.6 over
10/216
Katie Levick at 49.2 over
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
6 | 0 | 38 | 0 | 22 | 6.33 | |
8.2 | 0 | 30 | 2 | 35 | 3.60 | |
6 | 0 | 19 | 2 | 23 | 3.17 | |
7 | 0 | 37 | 2 | 20 | 5.29 | |
10 | 1 | 39 | 1 | 33 | 3.90 | |
6 | 0 | 26 | 2 | 17 | 4.33 | |
6 | 0 | 27 | 1 | 17 | 4.50 |
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
c EA Burns b S Turner | 65 | 98 | 8 | 0 | 66.33 | |
c & b EA Burns | 1 | 5 | 0 | 0 | 20.00 | |
runout (BAM Heath / S Turner) | 49 | 70 | 2 | 0 | 70.00 | |
lbw b KA Levick | 15 | 18 | 1 | 0 | 83.33 | |
c & b KA Levick | 4 | 3 | 1 | 0 | 133.33 | |
c P Turner b H Armitage | 35 | 55 | 1 | 0 | 63.64 | |
c S Turner b P Turner | 23 | 40 | 1 | 0 | 57.50 | |
c & b H Armitage | 1 | 2 | 0 | 0 | 50.00 | |
lbw b H Armitage | 5 | 6 | 0 | 0 | 83.33 | |
runout (BAM Heath) | 1 | 3 | 0 | 0 | 33.33 | |
Not out | 0 | 1 | 0 | 0 | 0.00 | |
অতিরিক্ত | 16(nb 1, w 15, b 0, lb 0) | |||||
সর্বমোট | 215/10 (50 Overs) |
উইকেটের পতন
1/7
Charis Pavely at 1.6 over
2/112
Evelyn Jones at 26.6 over
3/128
Abigail Freeborn at 29.5 over
4/134
Ami Campbell at 30.5 over
5/145
Courtney Webb at 32.5 over
6/201
Bethan Ellis at 46.4 over
7/202
Issy Wong at 47.1 over
8/213
Katie George at 49.1 over
9/215
Ria Fackrell at 49.5 over
10/215
Grace Potts at 49.6 over
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
5 | 0 | 20 | 0 | 23 | 4.00 | |
10 | 0 | 31 | 1 | 39 | 3.10 | |
8 | 0 | 39 | 1 | 26 | 4.88 | |
10 | 1 | 50 | 1 | 32 | 5.00 | |
10 | 0 | 35 | 2 | 33 | 3.50 | |
7 | 0 | 40 | 3 | 17 | 5.71 |