- প্রচ্ছদ
- লাইভ স্কোর
- South East Stars vs Northern Diamonds, 21st Match
RESULT
Rachael Heyhoe Flint Trophy 08-May-2024 | 3:30 PM | Beckenham
Northern Diamonds won by 3 runs.
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
b NE Farrant | 19 | 31 | 2 | 0 | 61.29 | |
runout (A Cranstone) | 32 | 42 | 2 | 0 | 76.19 | |
c BF Smith b K Moore | 66 | 70 | 6 | 0 | 94.29 | |
st CAE Hill b Bethan Miles | 63 | 62 | 4 | 0 | 101.61 | |
b D Gregory | 23 | 19 | 2 | 0 | 121.05 | |
c SIR Dunkley b PA Franklin | 52 | 40 | 4 | 1 | 133.33 | |
c CAE Hill b PA Franklin | 6 | 6 | 0 | 0 | 100.00 | |
c SIR Dunkley b PA Franklin | 3 | 5 | 0 | 0 | 60.00 | |
c A Cranstone b A Stonehouse | 4 | 5 | 0 | 0 | 80.00 | |
Not out | 23 | 14 | 2 | 1 | 164.29 | |
Not out | 5 | 8 | 0 | 0 | 62.50 | |
অতিরিক্ত | 15(nb 2, w 11, b 0, lb 2) | |||||
সর্বমোট | 311/9 (50 Overs) |
উইকেটের পতন
1/39
Lauren Winfield Hill at 8.2 over
2/107
Emma Marlow at 19.6 over
3/141
Hollie Armitage at 26.2 over
4/187
Erin Burns at 33.4 over
5/255
Bess Heath at 41.6 over
6/273
Leah Dobson at 43.6 over
7/278
Sterre Kalis at 45.1 over
8/281
Phoebe Turner at 45.5 over
9/290
Sophia Turner at 47.1 over
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
9 | 0 | 47 | 1 | 25 | 5.22 | |
10 | 0 | 49 | 3 | 25 | 4.90 | |
2 | 0 | 16 | 0 | 2 | 8.00 | |
9 | 0 | 71 | 1 | 18 | 7.89 | |
10 | 0 | 47 | 1 | 26 | 4.70 | |
4 | 0 | 40 | 1 | 6 | 10.00 | |
6 | 0 | 39 | 1 | 12 | 6.50 |
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
c EA Burns b P Turner | 19 | 17 | 2 | 0 | 111.76 | |
c L Dobson b J Woolston | 7 | 13 | 1 | 0 | 53.85 | |
runout (EA Burns) | 130 | 136 | 8 | 1 | 95.59 | |
c BAM Heath b S Turner | 21 | 30 | 1 | 0 | 70.00 | |
c J Woolston b H Armitage | 24 | 24 | 2 | 1 | 100.00 | |
c SL Kalis b S Turner | 23 | 40 | 1 | 0 | 57.50 | |
c H Armitage b EA Burns | 41 | 32 | 4 | 0 | 128.13 | |
st BAM Heath b KA Levick | 2 | 4 | 0 | 0 | 50.00 | |
Not out | 12 | 8 | 1 | 0 | 150.00 | |
c P Turner b EA Burns | 0 | 1 | 0 | 0 | 0.00 | |
অতিরিক্ত | 29(nb 5, w 21, b 2, lb 1) | |||||
সর্বমোট | 308/9 (50 Overs) |
উইকেটের পতন
1/15
Tash Farrant at 3.1 over
2/41
Bryony Smith at 6.3 over
3/93
Alexa Stonehouse at 17.4 over
4/127
Phoebe Franklin at 23.6 over
5/192
Chloe Hill at 35.6 over
6/275
Aylish Cranstone at 45.5 over
7/281
Alice Davidson-Richards at 47.3 over
8/305
Sophia Dunkley at 49.4 over
9/308
Bethan Miles at 49.6 over
পরবর্তী ব্যাটসম্যান
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
10 | 0 | 62 | 2 | 23 | 6.20 | |
5 | 0 | 28 | 1 | 18 | 5.60 | |
9 | 0 | 59 | 1 | 24 | 6.56 | |
10 | 0 | 51 | 1 | 25 | 5.10 | |
10 | 0 | 79 | 2 | 22 | 7.90 | |
6 | 0 | 26 | 1 | 17 | 4.33 |