- প্রচ্ছদ
- লাইভ স্কোর
- Southern Vipers vs Western Storm, Match 27
RESULT
Rachael Heyhoe Flint Trophy 30-Jun-2024 | 3:30 PM | Brighton
Southern Vipers won by 7 wickets
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
b M Taylor | 20 | 34 | 1 | 0 | 58.82 | |
c LCN Smith b F Kemp | 10 | 16 | 1 | 0 | 62.50 | |
lbw b C Knott | 23 | 38 | 2 | 0 | 60.53 | |
c GA Elwiss b FR Davies | 34 | 41 | 4 | 0 | 82.93 | |
c LCN Smith b GL Adams | 31 | 44 | 3 | 0 | 70.45 | |
lbw b GL Adams | 2 | 9 | 0 | 0 | 22.22 | |
b GL Adams | 8 | 13 | 1 | 0 | 61.54 | |
runout (F Kemp) | 0 | 2 | 0 | 0 | 0.00 | |
Not out | 10 | 14 | 1 | 0 | 71.43 | |
c RM Southby b M Taylor | 2 | 10 | 0 | 0 | 20.00 | |
b M Taylor | 0 | 1 | 0 | 0 | 0.00 | |
অতিরিক্ত | 16(nb 0, w 14, b 0, lb 2) | |||||
সর্বমোট | 156/10 (37 Overs) |
উইকেটের পতন
1/14
Sophia Smale at 4.1 over
2/54
Emma Corney at 13.3 over
3/71
Sophie Luff at 16.6 over
4/122
Fran Wilson at 25.3 over
5/127
Amanda Wellington at 27.4 over
6/141
Niamh Holland at 31.4 over
7/141
Alex Griffiths at 31.6 over
8/148
Natasha Wraith at 33.6 over
9/156
Chloe Skelton at 36.5 over
10/156
Mollie Robbins at 36.6 over
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
5 | 1 | 12 | 1 | 22 | 2.40 | |
8 | 0 | 37 | 1 | 31 | 4.63 | |
8 | 0 | 34 | 0 | 25 | 4.25 | |
5 | 0 | 32 | 3 | 19 | 6.40 | |
5 | 0 | 22 | 1 | 12 | 4.40 | |
6 | 0 | 17 | 3 | 24 | 2.83 |
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
lbw b AJ Wellington | 49 | 66 | 8 | 0 | 74.24 | |
c N Wraith b AJ Wellington | 22 | 24 | 3 | 0 | 91.67 | |
Not out | 65 | 71 | 10 | 0 | 91.54 | |
c A Griffiths b C Skelton | 10 | 12 | 1 | 0 | 83.33 | |
Not out | 6 | 6 | 1 | 0 | 100.00 | |
অতিরিক্ত | 5(nb 1, w 4, b 0, lb 0) | |||||
সর্বমোট | 157/3 (29.4 Overs) |
উইকেটের পতন
1/39
Charli Knott at 7.3 over
2/112
Ella McCaughan at 22.6 over
3/150
Georgia Adams at 27.3 over
পরবর্তী ব্যাটসম্যান
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
7 | 0 | 37 | 0 | 25 | 5.29 | |
3 | 0 | 15 | 0 | 8 | 5.00 | |
7 | 1 | 38 | 2 | 28 | 5.43 | |
5 | 0 | 20 | 0 | 19 | 4.00 | |
5.4 | 0 | 27 | 1 | 15 | 4.76 | |
2 | 0 | 20 | 0 | 6 | 10.00 |