- প্রচ্ছদ
- লাইভ স্কোর
- Central Sparks vs Thunder, Match 33
RESULT
Rachael Heyhoe Flint Trophy 10-Jul-2024 | 3:30 PM | Worcester
Thunder won by 8 wickets
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
c P Graham b S Morris | 38 | 62 | 5 | 0 | 61.29 | |
lbw b TG Norris | 1 | 5 | 0 | 0 | 20.00 | |
b TG Norris | 6 | 17 | 1 | 0 | 35.29 | |
b S Morris | 3 | 4 | 0 | 0 | 75.00 | |
b S Morris | 10 | 10 | 0 | 0 | 100.00 | |
b TG Norris | 23 | 43 | 1 | 0 | 53.49 | |
b TG Norris | 33 | 53 | 3 | 0 | 62.26 | |
c E Threlkeld b ND Dattani | 3 | 11 | 0 | 0 | 27.27 | |
c E Threlkeld b H Jones | 2 | 8 | 0 | 0 | 25.00 | |
Not out | 13 | 28 | 2 | 0 | 46.43 | |
runout (A Clarke) | 4 | 15 | 0 | 0 | 26.67 | |
অতিরিক্ত | 8(nb 0, w 8, b 0, lb 0) | |||||
সর্বমোট | 144/10 (42.4 Overs) |
উইকেটের পতন
1/5
Chloe Brewer at 2.2 over
2/28
Abigail Freeborn at 8.4 over
3/31
Davina Perrin at 9.3 over
4/52
Courtney Webb at 13.1 over
5/67
Evelyn Jones at 17.4 over
6/103
Katie George at 29.1 over
7/109
Emily Arlott at 32.1 over
8/125
Bethan Ellis at 35.1 over
9/130
Georgia Davis at 37.2 over
10/144
Hannah Baker at 42.4 over
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
10 | 2 | 18 | 4 | 44 | 1.80 | |
7 | 0 | 33 | 0 | 27 | 4.71 | |
10 | 1 | 31 | 3 | 38 | 3.10 | |
10 | 1 | 36 | 1 | 41 | 3.60 | |
3.4 | 0 | 13 | 0 | 11 | 3.55 | |
2 | 0 | 13 | 1 | 6 | 6.50 |
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Not out | 71 | 85 | 6 | 1 | 83.53 | |
runout (B Ellis) | 1 | 1 | 0 | 0 | 100.00 | |
b G Potts | 12 | 21 | 1 | 0 | 57.14 | |
Not out | 52 | 69 | 5 | 0 | 75.36 | |
অতিরিক্ত | 11(nb 2, w 8, b 0, lb 1) | |||||
সর্বমোট | 147/2 (29 Overs) |
উইকেটের পতন
1/4
Alice Clarke at 1.2 over
2/25
Seren Smale at 7.2 over
পরবর্তী ব্যাটসম্যান
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
6 | 0 | 23 | 1 | 25 | 3.83 | |
6 | 0 | 23 | 0 | 24 | 3.83 | |
3 | 0 | 9 | 0 | 11 | 3.00 | |
4 | 0 | 23 | 0 | 14 | 5.75 | |
4 | 0 | 24 | 0 | 11 | 6.00 | |
2 | 0 | 16 | 0 | 3 | 8.00 | |
2 | 0 | 16 | 0 | 3 | 8.00 | |
2 | 0 | 12 | 0 | 5 | 6.00 |