- প্রচ্ছদ
- লাইভ স্কোর
- Northern Diamonds vs Sunrisers, Match 35
RESULT
Rachael Heyhoe Flint Trophy 10-Jul-2024 | 3:30 PM | York
Northern Diamonds won by 4 wickets
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
b LE Scott | 5 | 7 | 1 | 0 | 71.43 | |
c LW Hill b BA Langston | 21 | 27 | 3 | 0 | 77.78 | |
c LW Hill b P Turner | 19 | 33 | 2 | 0 | 57.58 | |
lbw b BA Langston | 5 | 10 | 0 | 0 | 50.00 | |
runout (K Fraser / LW Hill) | 0 | 1 | 0 | 0 | 0.00 | |
b BA Langston | 18 | 32 | 3 | 0 | 56.25 | |
c LW Hill b BA Langston | 0 | 2 | 0 | 0 | 0.00 | |
b BA Langston | 0 | 1 | 0 | 0 | 0.00 | |
b BA Langston | 11 | 26 | 0 | 0 | 42.31 | |
c R Duckworth b EA Burns | 14 | 29 | 1 | 0 | 48.28 | |
Not out | 6 | 17 | 0 | 0 | 35.29 | |
অতিরিক্ত | 10(nb 0, w 8, b 0, lb 2) | |||||
সর্বমোট | 109/10 (30.5 Overs) |
উইকেটের পতন
1/5
Grace Scrivens at 1.6 over
2/32
Joanne Gardner at 8.1 over
3/43
Jodie Grewcock at 10.5 over
4/49
Mady Villiers at 11.4 over
5/53
Alice Macleod at 13.6 over
6/54
Florence Miller at 14.3 over
7/54
Amara Carr at 14.4 over
8/85
Eva Gray at 22.3 over
9/90
Amu Surenkumar at 24.3 over
10/109
Sophie Munro at 30.5 over
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
2.5 | 0 | 9 | 1 | 12 | 3.18 | |
8 | 0 | 43 | 1 | 29 | 5.38 | |
10 | 1 | 24 | 6 | 46 | 2.40 | |
7 | 1 | 26 | 1 | 31 | 3.71 | |
3 | 0 | 5 | 0 | 14 | 1.67 |
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
c AD Carr b KL Coppack | 11 | 11 | 1 | 0 | 100.00 | |
b KL Coppack | 10 | 23 | 1 | 0 | 43.48 | |
c J Gardner b S Munro | 33 | 45 | 4 | 0 | 73.33 | |
c Florence Miller b E Gray | 0 | 5 | 0 | 0 | 0.00 | |
lbw b KL Coppack | 0 | 2 | 0 | 0 | 0.00 | |
Not out | 35 | 36 | 4 | 0 | 97.22 | |
lbw b A Surenkumar | 8 | 12 | 2 | 0 | 66.67 | |
Not out | 6 | 15 | 0 | 0 | 40.00 | |
অতিরিক্ত | 8(nb 1, w 5, b 0, lb 2) | |||||
সর্বমোট | 111/6 (24.4 Overs) |
উইকেটের পতন
1/22
Lauren Winfield Hill at 4.3 over
2/26
Emma Marlow at 6.5 over
3/31
Sterre Kalis at 7.6 over
4/32
Rebecca Duckworth at 8.4 over
5/75
Hollie Armitage at 17.1 over
6/88
Beth Langston at 20.3 over
পরবর্তী ব্যাটসম্যান
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
7 | 0 | 35 | 3 | 27 | 5.00 | |
8.4 | 0 | 32 | 1 | 37 | 3.69 | |
4 | 1 | 21 | 1 | 15 | 5.25 | |
3 | 0 | 17 | 1 | 10 | 5.67 | |
2 | 0 | 4 | 0 | 9 | 2.00 |