- প্রচ্ছদ
- লাইভ স্কোর
- Southern Vipers vs South East Stars, Match 36
RESULT
Rachael Heyhoe Flint Trophy 10-Jul-2024 | 3:30 PM | Newburry
Southern Vipers won by 7 wickets
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
b FR Davies | 12 | 25 | 2 | 0 | 48.00 | |
c M Sturge b M Taylor | 2 | 10 | 0 | 0 | 20.00 | |
c A Norgrove b FR Davies | 0 | 8 | 0 | 0 | 0.00 | |
c M Sturge b FR Davies | 3 | 14 | 0 | 0 | 21.43 | |
c M Sturge b A Lee | 35 | 58 | 2 | 1 | 60.34 | |
lbw b C Knott | 13 | 34 | 0 | 0 | 38.24 | |
b C Knott | 3 | 13 | 0 | 0 | 38.23 | |
c C Knott b A Lee | 2 | 8 | 0 | 0 | 25.00 | |
runout (FR Davies) | 17 | 27 | 1 | 0 | 62.96 | |
Not out | 19 | 35 | 0 | 0 | 54.29 | |
c M Sturge b FR Davies | 2 | 11 | 0 | 0 | 18.18 | |
অতিরিক্ত | 12(nb 0, w 6, b 2, lb 4) | |||||
সর্বমোট | 120/10 (40.3 Overs) |
উইকেটের পতন
1/14
Tash Farrant at 5.3 over
2/14
Bryony Smith at 6.2 over
3/16
Alexa Stonehouse at 8.1 over
4/22
Kalea Moore at 10.5 over
5/57
Bethan Miles at 21.3 over
6/69
Aylish Cranstone at 25.3 over
7/81
Madeleine Blinkhorn Jones at 28.1 over
8/82
Alice Davidson-Richards at 28.4 over
9/116
Chloe Hill at 38.2 over
10/120
Danielle Gregory at 40.3 over
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
8.3 | 3 | 14 | 4 | 43 | 1.65 | |
6 | 2 | 12 | 1 | 28 | 2.00 | |
4 | 0 | 15 | 0 | 12 | 3.75 | |
3 | 0 | 11 | 0 | 10 | 3.67 | |
8 | 0 | 19 | 2 | 35 | 2.38 | |
7 | 0 | 25 | 2 | 25 | 3.57 | |
4 | 0 | 20 | 0 | 10 | 5.00 |
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
b K Moore | 10 | 18 | 1 | 0 | 55.56 | |
Not out | 57 | 69 | 6 | 0 | 82.61 | |
c (sub KM Chathli) b BF Smith | 22 | 32 | 2 | 0 | 68.75 | |
st CAE Hill b BF Smith | 9 | 10 | 2 | 0 | 90.00 | |
Not out | 5 | 8 | 0 | 0 | 62.50 | |
অতিরিক্ত | 18(nb 0, w 17, b 0, lb 1) | |||||
সর্বমোট | 121/3 (22.5 Overs) |
উইকেটের পতন
1/46
Ella McCaughan at 7.5 over
2/89
Georgia Adams at 16.1 over
3/103
Emily Windsor at 18.5 over
পরবর্তী ব্যাটসম্যান
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
0.4 | 0 | 2 | 0 | 4 | 3.00 | |
5.1 | 0 | 26 | 2 | 19 | 5.03 | |
3 | 0 | 21 | 0 | 12 | 7.00 | |
3 | 0 | 22 | 0 | 9 | 7.33 | |
5 | 0 | 19 | 1 | 18 | 3.80 | |
3 | 0 | 18 | 0 | 8 | 6.00 | |
3 | 0 | 12 | 0 | 9 | 4.00 |