- প্রচ্ছদ
- লাইভ স্কোর
- Sri Lanka A vs Afghanistan A, Match 2
RESULT
Afghanistan A tour of Sri Lanka 03-May-2024 | 10:30 AM | Hambantota
Sri Lanka A won by 4 wickets
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
b M Shiraz | 9 | 10 | 2 | 0 | 90.00 | |
c Pavan Rathnayake b M Shiraz | 16 | 28 | 2 | 0 | 57.14 | |
c S Dinusha b M Shiraz | 25 | 15 | 6 | 0 | 166.67 | |
runout (S Dinusha) | 23 | 37 | 2 | 0 | 62.16 | |
lbw b C Wijesinghe | 9 | 18 | 1 | 0 | 50.00 | |
c M Shiraz b KMishara | 14 | 29 | 2 | 0 | 48.28 | |
c L Udara b D Hemantha | 8 | 23 | 0 | 0 | 34.78 | |
c M Shiraz b D Hemantha | 36 | 47 | 3 | 1 | 76.60 | |
lbw b S Dinusha | 13 | 24 | 1 | 0 | 54.17 | |
b S Dinusha | 5 | 6 | 0 | 0 | 83.33 | |
Not out | 4 | 12 | 0 | 0 | 33.33 | |
অতিরিক্ত | 23(nb 1, w 16, b 0, lb 6) | |||||
সর্বমোট | 185/10 (41.2 Overs) |
উইকেটের পতন
1/10
Riaz Hassan at 2.4 over
2/56
Darwish Rasooli at 8.1 over
3/63
Zubaid Akbari at 8.6 over
4/77
Ikram Alikhil at 13.5 over
5/108
Shahidullah Kamal at 21.4 over
6/111
Bilal Ahmad Tarin at 23.3 over
7/118
Qais Ahmad at 27.3 over
8/154
Saleem Safi at 36.1 over
9/172
Kamil Kakar at 38.2 over
10/185
Ziaur Rahman Akbar at 41.2 over
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
6 | 0 | 31 | 3 | 23 | 5.17 | |
6 | 0 | 39 | 0 | 22 | 6.50 | |
5 | 1 | 20 | 1 | 19 | 4.00 | |
4 | 0 | 6 | 1 | 19 | 1.50 | |
6 | 0 | 25 | 0 | 21 | 4.17 | |
9 | 0 | 29 | 2 | 34 | 3.22 | |
5.2 | 0 | 29 | 2 | 17 | 5.44 |
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
b S Safi | 20 | 24 | 4 | 0 | 83.33 | |
c B A Tarin b B Sami | 4 | 2 | 1 | 0 | 200.00 | |
b B Sami | 6 | 4 | 1 | 0 | 150.00 | |
Not out | 84 | 109 | 9 | 0 | 77.06 | |
c S Kamal b S Safi | 13 | 17 | 2 | 0 | 76.47 | |
c I Alikhil b Z R Akbar | 35 | 64 | 0 | 0 | 54.69 | |
c I Alikhil b S Safi | 1 | 3 | 0 | 0 | 33.33 | |
Not out | 2 | 7 | 0 | 0 | 28.57 | |
অতিরিক্ত | 21(nb 5, w 15, b 0, lb 1) | |||||
সর্বমোট | 186/6 (37.3 Overs) |
উইকেটের পতন
1/5
Lahiru Udara at 0.3 over
2/27
Kamil Mishara at 2.1 over
3/60
Nishan Madushka at 7.1 over
4/85
Pavan Rathnayake at 13.3 over
5/168
Sonal Dinusha at 33.6 over
6/172
Chamindu Wijesinghe at 34.5 over
পরবর্তী ব্যাটসম্যান
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
8 | 1 | 43 | 2 | 33 | 5.38 | |
4 | 0 | 41 | 0 | 12 | 10.25 | |
10 | 1 | 32 | 3 | 40 | 3.20 | |
9.3 | 0 | 42 | 1 | 27 | 4.42 | |
6 | 1 | 27 | 0 | 17 | 4.50 |