- প্রচ্ছদ
- লাইভ স্কোর
- Sri Lanka A vs Afghanistan A, Match 3
RESULT
Afghanistan A tour of Sri Lanka 05-May-2024 | 10:30 AM | Hambantota
Afghanistan A won by 4 wickets
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
c N Khan b Q Ahmad | 115 | 127 | 9 | 2 | 90.55 | |
c Q Ahmad b B Sami | 2 | 6 | 0 | 0 | 33.33 | |
b B Sami | 24 | 33 | 3 | 0 | 72.73 | |
b Q Ahmad | 10 | 26 | 0 | 0 | 38.46 | |
b N Khan | 7 | 12 | 1 | 0 | 58.33 | |
c & b B Sami | 78 | 78 | 6 | 0 | 100.00 | |
c D Rasooli b Q Ahmad | 1 | 2 | 0 | 0 | 50.00 | |
Not out | 8 | 9 | 0 | 0 | 88.89 | |
Not out | 13 | 7 | 1 | 1 | 185.71 | |
অতিরিক্ত | 17(nb 0, w 12, b 0, lb 5) | |||||
সর্বমোট | 275/7 (50 Overs) |
উইকেটের পতন
1/11
Minod Bhanuka at 2.3 over
2/57
Kamil Mishara at 10.5 over
3/84
Pasindu Sooriyabandara at 19.1 over
4/101
Pavan Rathnayake at 22.4 over
5/238
Nishan Madushka at 45.2 over
6/243
Dushan Hemantha at 45.6 over
7/257
Sonal Dinusha at 47.6 over
পরবর্তী ব্যাটসম্যান
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
10 | 0 | 54 | 3 | 24 | 5.40 | |
8 | 0 | 52 | 0 | 27 | 6.50 | |
9 | 0 | 52 | 0 | 25 | 5.78 | |
10 | 0 | 32 | 1 | 33 | 3.20 | |
10 | 0 | 62 | 3 | 26 | 6.20 | |
3 | 0 | 18 | 0 | 4 | 6.00 |
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
c M Bhanuka b W Sahan | 106 | 129 | 11 | 0 | 82.17 | |
c & b D Hemantha | 68 | 83 | 10 | 0 | 81.93 | |
c N Madushka b D Hemantha | 2 | 3 | 0 | 0 | 66.67 | |
b KMishara | 39 | 48 | 3 | 0 | 81.25 | |
runout (S Dinusha) | 4 | 3 | 0 | 0 | 133.33 | |
c M Bhanuka b WPU Madushan | 40 | 29 | 5 | 0 | 137.93 | |
Not out | 5 | 4 | 0 | 0 | 125.00 | |
Not out | 1 | 1 | 0 | 0 | 100.00 | |
অতিরিক্ত | 11(nb 1, w 8, b 0, lb 2) | |||||
সর্বমোট | 276/6 (49.4 Overs) |
উইকেটের পতন
1/133
Zubaid Akbari at 25.2 over
2/135
Darwish Rasooli at 25.5 over
3/200
Shahidullah Kamal at 39.6 over
4/206
Bilal Ahmad Tarin at 40.6 over
5/260
Riaz Hassan at 47.3 over
6/273
Nangyalai Khan at 49.2 over
পরবর্তী ব্যাটসম্যান
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
7 | 0 | 40 | 0 | 27 | 5.71 | |
4.4 | 0 | 39 | 1 | 13 | 8.36 | |
2 | 0 | 18 | 0 | 5 | 9.00 | |
10 | 1 | 47 | 1 | 33 | 4.70 | |
10 | 0 | 45 | 1 | 25 | 4.50 | |
10 | 0 | 46 | 0 | 25 | 4.60 | |
6 | 0 | 39 | 2 | 15 | 6.50 |