- প্রচ্ছদ
- লাইভ স্কোর
- France vs Malta, Match 2
RESULT
Mdina Cup 09-May-2024 | 7:00 PM | Dreux
France won by 86 runs.
PLAYER OF THE MATCH
Dawood Ahmadzai (International)

ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
c Chanjal Sudarsanan b F Mughal | 9 | 6 | 1 | 0 | 150.00 | |
c W Abbas b B Arora | 53 | 30 | 3 | 5 | 176.67 | |
c V Prasath b Justin Shaju | 5 | 12 | 0 | 0 | 41.67 | |
b W Abbas | 40 | 37 | 3 | 0 | 108.11 | |
c F Mughal b Justin Shaju | 12 | 10 | 1 | 0 | 120.00 | |
Not out | 29 | 15 | 4 | 1 | 193.33 | |
Not out | 14 | 10 | 2 | 0 | 140.00 | |
অতিরিক্ত | 8(nb 0, w 6, b 1, lb 1) | |||||
সর্বমোট | 170/5 (20 Overs) |
উইকেটের পতন
1/15
Gustav Mckeon at 1.3 over
2/35
Mokhtar Ghulami at 4.4 over
3/95
Hamza Niaz at 11.6 over
4/118
Lingeswaran Canessane at 14.5 over
5/146
Christian Roberts at 17.5 over
পরবর্তী ব্যাটসম্যান
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
4 | 0 | 45 | 1 | 8 | 11.25 | |
3 | 0 | 22 | 1 | 10 | 7.33 | |
4 | 0 | 30 | 2 | 9 | 7.50 | |
3 | 0 | 25 | 0 | 6 | 8.33 | |
4 | 0 | 23 | 0 | 10 | 5.75 | |
2 | 0 | 23 | 1 | 4 | 11.50 |
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
c U Khan b Z Zahiri | 0 | 1 | 0 | 0 | 0.00 | |
c K Ahmadzai b D Ahmadzai | 21 | 18 | 3 | 0 | 116.67 | |
c C Roberts b Z Zahiri | 17 | 9 | 2 | 1 | 188.89 | |
c C Roberts b D Ahmadzai | 8 | 15 | 0 | 0 | 53.33 | |
lbw b S Stanikzay | 5 | 8 | 0 | 0 | 62.50 | |
b D Ahmadzai | 1 | 9 | 0 | 0 | 11.11 | |
lbw b D Ahmadzai | 0 | 1 | 0 | 0 | 0.00 | |
Not out | 7 | 10 | 0 | 0 | 70.00 | |
lbw b D Ahmadzai | 10 | 11 | 1 | 0 | 90.91 | |
c L Canessane b D Ahmadzai | 0 | 1 | 0 | 0 | 0.00 | |
b Z Zahiri | 2 | 6 | 0 | 0 | 33.33 | |
অতিরিক্ত | 13(nb 0, w 11, b 0, lb 2) | |||||
সর্বমোট | 84/10 (14.5 Overs) |
উইকেটের পতন
1/0
Basil George at 0.1 over
2/27
Samuel Stanislaus at 2.5 over
3/46
Zeeshan Khan at 6.2 over
4/53
Varun Prasath at 7.6 over
5/57
Jaspal Singh at 8.4 over
6/57
Fanyan Mughal at 8.5 over
7/58
Darshit Patankar at 10.3 over
8/78
Chanjal Sudarsanan at 12.5 over
9/78
Waseem Abbas at 12.6 over
10/84
Justin Shaju at 14.5 over
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
3.5 | 0 | 22 | 3 | 8 | 5.74 | |
2 | 0 | 16 | 0 | 7 | 8.00 | |
1 | 0 | 10 | 0 | 3 | 10.00 | |
4 | 0 | 21 | 6 | 11 | 5.25 | |
3 | 1 | 11 | 1 | 14 | 3.67 | |
1 | 0 | 2 | 0 | 4 | 2.00 |