- প্রচ্ছদ
- লাইভ স্কোর
- The Blaze vs Sunrisers, Match 46
RESULT
Rachael Heyhoe Flint Trophy 31-Aug-2024 | 3:30 PM | Derby
The Blaze won by 6 wickets
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
c & b KE Bryce | 21 | 34 | 4 | 0 | 61.76 | |
b KL Gordon | 13 | 24 | 2 | 0 | 54.17 | |
lbw b KL Gordon | 65 | 73 | 7 | 1 | 89.04 | |
lbw b JP Groves | 36 | 47 | 4 | 0 | 76.60 | |
c M Kelly b JP Groves | 6 | 15 | 0 | 0 | 40.00 | |
runout (CM McCarthy) | 3 | 14 | 0 | 0 | 21.43 | |
b G Ballinger | 26 | 33 | 1 | 0 | 78.79 | |
c M Kelly b KE Bryce | 37 | 42 | 5 | 0 | 88.10 | |
c E Claridge b KE Bryce | 11 | 8 | 1 | 0 | 137.50 | |
c M Kelly b KE Bryce | 4 | 6 | 0 | 0 | 66.67 | |
Not out | 1 | 2 | 0 | 0 | 50.00 | |
অতিরিক্ত | 22(nb 0, w 12, b 1, lb 9) | |||||
সর্বমোট | 245/10 (49.4 Overs) |
উইকেটের পতন
1/37
Grace Scrivens at 9.2 over
2/46
Joanne Gardner at 11.2 over
3/135
Jodie Grewcock at 26.4 over
4/149
Mady Villiers at 30.2 over
5/157
Alice Macleod at 33.3 over
6/162
Cordelia Griffith at 35.2 over
7/222
Florence Miller at 46.3 over
8/230
Eva Gray at 47.2 over
9/244
Kate Coppack at 49.1 over
10/245
Amara Carr at 49.4 over
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
9 | 0 | 47 | 1 | 30 | 5.22 | |
8.4 | 0 | 41 | 4 | 30 | 4.73 | |
7 | 0 | 27 | 0 | 28 | 3.86 | |
10 | 0 | 45 | 2 | 34 | 4.50 | |
3 | 0 | 18 | 0 | 9 | 6.00 | |
5 | 0 | 27 | 0 | 13 | 5.40 | |
7 | 1 | 30 | 2 | 23 | 4.29 |
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
lbw b MK Villiers | 41 | 45 | 4 | 0 | 91.11 | |
lbw b E Gray | 59 | 71 | 3 | 1 | 83.10 | |
Not out | 87 | 95 | 9 | 0 | 91.58 | |
lbw b E Gray | 4 | 12 | 0 | 0 | 33.33 | |
c Florence Miller b MK Villiers | 4 | 12 | 0 | 0 | 33.33 | |
Not out | 33 | 27 | 5 | 0 | 122.22 | |
অতিরিক্ত | 21(nb 1, w 15, b 4, lb 1) | |||||
সর্বমোট | 249/4 (43.3 Overs) |
উইকেটের পতন
1/76
Sarah Bryce at 13.2 over
2/151
Tammy Beaumont at 26.1 over
3/162
Marie Kelly at 30.6 over
4/200
Orla Prendergast at 37.3 over
পরবর্তী ব্যাটসম্যান
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
10 | 0 | 29 | 2 | 39 | 2.90 | |
6 | 0 | 42 | 0 | 22 | 7.00 | |
10 | 0 | 55 | 2 | 28 | 5.50 | |
6 | 0 | 57 | 0 | 10 | 9.50 | |
10 | 0 | 47 | 0 | 22 | 4.70 | |
1.3 | 0 | 14 | 0 | 2 | 9.33 |