- প্রচ্ছদ
- লাইভ স্কোর
- South East Stars vs Western Storm, Match 47
RESULT
Rachael Heyhoe Flint Trophy 31-Aug-2024 | 3:30 PM | Beckenham
South East Stars won by 5 wickets
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
runout (KM Chathli / PJ Scholfield) | 3 | 4 | 0 | 0 | 75.00 | |
c PA Franklin b TC Coleman | 0 | 3 | 0 | 0 | 0.00 | |
b R Macdonald-Gay | 58 | 94 | 7 | 0 | 61.70 | |
c PJ Scholfield b K Moore | 81 | 92 | 7 | 0 | 88.04 | |
c R Macdonald-Gay b K Moore | 68 | 53 | 8 | 2 | 128.30 | |
c (sub E Jones) b BF Smith | 11 | 15 | 1 | 0 | 73.33 | |
c PA Franklin b BF Smith | 11 | 11 | 0 | 1 | 100.00 | |
Not out | 10 | 11 | 0 | 0 | 90.91 | |
c CAE Hill b PA Franklin | 7 | 8 | 1 | 0 | 87.50 | |
Not out | 4 | 10 | 0 | 0 | 40.00 | |
অতিরিক্ত | 29(nb 1, w 20, b 5, lb 3) | |||||
সর্বমোট | 282/8 (50 Overs) |
উইকেটের পতন
1/1
Emma Corney at 0.4 over
2/8
Sophia Smale at 1.6 over
3/143
Sophie Luff at 29.1 over
4/197
Fran Wilson at 36.6 over
5/224
Niamh Holland at 41.4 over
6/260
Natasha Wraith at 44.5 over
7/264
Katie Jones at 45.4 over
8/271
Amanda Wellington at 46.6 over
পরবর্তী ব্যাটসম্যান
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
10 | 0 | 31 | 1 | 34 | 3.10 | |
5 | 0 | 37 | 1 | 15 | 7.40 | |
10 | 0 | 54 | 1 | 31 | 5.40 | |
10 | 0 | 60 | 2 | 25 | 6.00 | |
8 | 0 | 49 | 0 | 24 | 6.13 | |
7 | 0 | 43 | 2 | 14 | 6.14 |
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
b SAE Smale | 9 | 17 | 1 | 0 | 52.94 | |
b A Griffiths | 31 | 34 | 4 | 0 | 91.18 | |
b C Skelton | 49 | 54 | 6 | 1 | 90.74 | |
b N Holland | 19 | 28 | 1 | 0 | 67.86 | |
Not out | 86 | 81 | 13 | 0 | 106.17 | |
c SN Luff b E Anderson | 26 | 21 | 4 | 1 | 123.81 | |
Not out | 51 | 52 | 4 | 1 | 98.08 | |
অতিরিক্ত | 12(nb 3, w 2, b 0, lb 7) | |||||
সর্বমোট | 283/5 (47.2 Overs) |
উইকেটের পতন
1/15
Bryony Smith at 3.6 over
2/59
Chloe Hill at 12.1 over
3/108
Paige Scholfield at 20.5 over
4/113
Alice Davidson-Richards at 23.2 over
5/164
Phoebe Franklin at 30.4 over
পরবর্তী ব্যাটসম্যান
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
7 | 1 | 43 | 1 | 24 | 6.14 | |
10 | 0 | 45 | 1 | 33 | 4.50 | |
3 | 0 | 29 | 1 | 10 | 9.67 | |
8 | 0 | 62 | 0 | 19 | 7.75 | |
10 | 0 | 36 | 1 | 36 | 3.60 | |
9.2 | 0 | 61 | 1 | 22 | 6.54 |