- প্রচ্ছদ
- লাইভ স্কোর
- South East Stars vs Southern Vipers, 2nd Semi Final
RESULT
Rachael Heyhoe Flint Trophy 14-Sep-2024 | 3:30 PM | Beckenham
South East Stars won by 3 wickets
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
c KM Chathli b TC Coleman | 2 | 7 | 0 | 0 | 28.57 | |
c E Jones b A Stonehouse | 20 | 17 | 4 | 0 | 117.65 | |
c PA Franklin b A Stonehouse | 9 | 22 | 1 | 0 | 40.91 | |
c E Jones b D Gregory | 34 | 51 | 4 | 0 | 66.67 | |
b D Gregory | 30 | 47 | 2 | 1 | 63.83 | |
b K Moore | 25 | 46 | 1 | 0 | 54.35 | |
c AN Davidson-Richards b TC Coleman | 38 | 50 | 4 | 1 | 76.00 | |
c AN Davidson-Richards b TC Coleman | 26 | 37 | 3 | 0 | 70.27 | |
runout (KM Chathli / PA Franklin) | 7 | 12 | 0 | 0 | 58.33 | |
Not out | 14 | 12 | 0 | 1 | 116.67 | |
অতিরিক্ত | 15(nb 1, w 9, b 0, lb 5) | |||||
সর্বমোট | 220/9 (50 Overs) |
উইকেটের পতন
1/8
Ella McCaughan at 2.1 over
2/29
Rhianna Southby at 5.3 over
3/36
Naomi Dattani at 9.3 over
4/79
Georgia Elwiss at 19.1 over
5/126
Emily Windsor at 29.2 over
6/138
Abi Norgrove at 33.4 over
7/186
Alice Monaghan at 44.6 over
8/201
Nancy Harman at 46.4 over
9/220
Freya Davies at 49.6 over
পরবর্তী ব্যাটসম্যান
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
10 | 1 | 33 | 3 | 40 | 3.30 | |
10 | 0 | 53 | 2 | 35 | 5.30 | |
6 | 0 | 26 | 0 | 23 | 4.33 | |
2 | 0 | 7 | 0 | 6 | 3.50 | |
10 | 0 | 53 | 1 | 26 | 5.30 | |
10 | 0 | 31 | 2 | 39 | 3.10 | |
2 | 0 | 12 | 0 | 7 | 6.00 |
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
b GA Elwiss | 9 | 36 | 0 | 0 | 25.00 | |
c ND Dattani b FR Davies | 10 | 16 | 2 | 0 | 62.50 | |
c A Lee b FR Davies | 7 | 14 | 1 | 0 | 50.00 | |
Not out | 90 | 109 | 7 | 0 | 82.57 | |
b GA Elwiss | 0 | 1 | 0 | 0 | 0.00 | |
c & b R Tyson | 27 | 29 | 5 | 0 | 93.10 | |
c GA Elwiss b ND Dattani | 7 | 10 | 1 | 0 | 70.00 | |
c EL Windsor b GA Elwiss | 10 | 26 | 0 | 0 | 38.46 | |
Not out | 52 | 52 | 6 | 0 | 100.00 | |
অতিরিক্ত | 9(nb 0, w 3, b 0, lb 6) | |||||
সর্বমোট | 221/7 (48.5 Overs) |
উইকেটের পতন
1/19
Alexa Stonehouse at 4.6 over
2/28
Phoebe Franklin at 8.4 over
3/55
Chloe Hill at 14.1 over
4/55
Kira Chathli at 14.2 over
5/94
Aylish Cranstone at 23.5 over
6/105
Emma Jones at 26.3 over
7/131
Priyanaz Chatterji at 34.3 over
পরবর্তী ব্যাটসম্যান
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
10 | 1 | 37 | 2 | 37 | 3.70 | |
10 | 1 | 40 | 1 | 36 | 4.00 | |
10 | 1 | 39 | 3 | 36 | 3.90 | |
8 | 0 | 52 | 1 | 16 | 6.50 | |
10 | 0 | 43 | 0 | 27 | 4.30 | |
0.5 | 0 | 4 | 0 | 1 | 4.80 |