- প্রচ্ছদ
- লাইভ স্কোর
- Sunrisers vs South East Stars, Final
RESULT
Rachael Heyhoe Flint Trophy 21-Sep-2024 | 3:30 PM | Leicester
Sunrisers won by 27 runs (DLS method)
PLAYER OF THE MATCH
Kate Coppack (England)

ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
runout (KL Coppack / MK Villiers) | 11 | 10 | 1 | 0 | 110.00 | |
b KL Coppack | 1 | 5 | 0 | 0 | 20.00 | |
b KL Coppack | 0 | 2 | 0 | 0 | 0.00 | |
lbw b MK Villiers | 93 | 105 | 7 | 1 | 88.57 | |
lbw b KL Coppack | 17 | 27 | 3 | 0 | 62.96 | |
st AD Carr b J Grewcock | 30 | 39 | 3 | 0 | 76.92 | |
b KL Coppack | 33 | 47 | 5 | 0 | 70.21 | |
runout (AD Carr / E Gray) | 2 | 10 | 0 | 0 | 20.00 | |
lbw b J Grewcock | 5 | 24 | 0 | 0 | 20.83 | |
Not out | 2 | 8 | 0 | 0 | 25.00 | |
runout (AD Carr / Florence Miller) | 1 | 2 | 0 | 0 | 50.00 | |
অতিরিক্ত | 17(nb 1, w 10, b 0, lb 6) | |||||
সর্বমোট | 212/10 (46.2 Overs) |
উইকেটের পতন
1/6
Alexa Stonehouse at 1.2 over
2/6
Paige Scholfield at 1.4 over
3/21
Bryony Smith at 5.1 over
4/53
Kira Chathli at 11.4 over
5/123
Aylish Cranstone at 24.3 over
6/173
Phoebe Franklin at 35.4 over
7/179
Ryana Macdonald-Gay at 38.1 over
8/202
Kalea Moore at 43.6 over
9/209
Alice Davidson-Richards at 45.3 over
10/212
Tilly Corteen Coleman at 46.2 over
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
9 | 0 | 48 | 1 | 26 | 5.33 | |
10 | 1 | 27 | 4 | 40 | 2.70 | |
5 | 0 | 30 | 0 | 17 | 6.00 | |
4 | 0 | 20 | 0 | 11 | 5.00 | |
10 | 0 | 60 | 2 | 27 | 6.00 | |
8.2 | 1 | 21 | 0 | 35 | 2.52 |
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Not out | 39 | 47 | 4 | 0 | 82.98 | |
lbw b TC Coleman | 0 | 1 | 0 | 0 | 0.00 | |
c PJ Scholfield b K Moore | 57 | 68 | 11 | 0 | 83.82 | |
c & b K Moore | 7 | 12 | 1 | 0 | 58.33 | |
Not out | 12 | 22 | 2 | 0 | 54.55 | |
অতিরিক্ত | 6(nb 0, w 5, b 0, lb 1) | |||||
সর্বমোট | 121/3 (25 Overs) |
উইকেটের পতন
1/6
Joanne Gardner at 1.2 over
2/85
Cordelia Griffith at 16.2 over
3/104
Jodie Grewcock at 20.2 over
পরবর্তী ব্যাটসম্যান
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
2 | 0 | 17 | 0 | 7 | 8.50 | |
5 | 1 | 18 | 1 | 20 | 3.60 | |
3 | 0 | 19 | 0 | 11 | 6.33 | |
3 | 0 | 19 | 0 | 9 | 6.33 | |
8 | 1 | 29 | 2 | 30 | 3.63 | |
4 | 0 | 18 | 0 | 16 | 4.50 |