- প্রচ্ছদ
- লাইভ স্কোর
- Queensland Fire Women vs Western Australia Women, Match 10
RESULT
Women's National Cricket League 05-Oct-2024 | 5:30 AM | Brisbane
Queensland Fire Women won by 46 runs.
PLAYER OF THE MATCH
Georgia Voll (Australia)

ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
c M Darke b L Mills | 61 | 81 | 9 | 0 | 75.31 | |
c M Darke b C Bartholomew | 98 | 94 | 13 | 0 | 104.26 | |
c R Mcgrath b B Devchand | 44 | 50 | 5 | 1 | 88.00 | |
c B Devchand b L Mills | 7 | 6 | 1 | 0 | 116.67 | |
Not out | 73 | 46 | 8 | 4 | 158.70 | |
Not out | 32 | 23 | 6 | 0 | 139.13 | |
অতিরিক্ত | 16(nb 0, w 12, b 0, lb 4) | |||||
সর্বমোট | 331/4 (50 Overs) |
উইকেটের পতন
1/148
Georgia Redmayne at 25.6 over
2/195
Georgia Voll at 33.4 over
3/211
Laura Harris at 35.2 over
4/252
Charli Knott at 42.4 over
পরবর্তী ব্যাটসম্যান
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
8 | 0 | 63 | 0 | 18 | 7.88 | |
9 | 0 | 65 | 0 | 26 | 7.22 | |
9 | 0 | 54 | 0 | 31 | 6.00 | |
10 | 1 | 64 | 2 | 33 | 6.40 | |
6 | 0 | 29 | 1 | 19 | 4.83 | |
5 | 0 | 34 | 1 | 13 | 6.80 | |
3 | 0 | 18 | 0 | 8 | 6.00 |
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
c G Voll b L Hamilton | 104 | 99 | 16 | 1 | 105.05 | |
lbw b S Ginger | 67 | 95 | 6 | 0 | 70.53 | |
c LW Hill b S Ginger | 16 | 21 | 1 | 0 | 76.19 | |
b J Jonassen | 32 | 25 | 3 | 1 | 128.00 | |
c L Hamilton b NM Hancock | 14 | 10 | 2 | 0 | 140.00 | |
b NM Hancock | 10 | 8 | 0 | 1 | 125.00 | |
c G Redmayne b NM Hancock | 0 | 1 | 0 | 0 | 0.00 | |
c & b J Jonassen | 13 | 20 | 1 | 0 | 65.00 | |
c L Hamilton b G Voll | 3 | 8 | 0 | 0 | 37.50 | |
Not out | 4 | 6 | 0 | 0 | 66.67 | |
Not out | 3 | 7 | 0 | 0 | 42.86 | |
অতিরিক্ত | 19(nb 0, w 14, b 4, lb 1) | |||||
সর্বমোট | 285/9 (50 Overs) |
উইকেটের পতন
1/165
Chloe Piparo at 27.5 over
2/200
Maddy Darke at 35.4 over
3/201
Bhavi Devchand at 35.6 over
4/225
Mikayla Hinkley at 39.2 over
5/240
Lilly Mills at 41.2 over
6/240
Taneale Peschel at 41.3 over
7/260
Mathilda Carmichael at 44.2 over
8/273
Chloe Bartholomew at 47.2 over
9/281
Rebecca Mcgrath at 48.2 over
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
10 | 0 | 53 | 3 | 40 | 5.30 | |
8 | 0 | 50 | 1 | 27 | 6.25 | |
10 | 0 | 55 | 2 | 28 | 5.50 | |
3 | 0 | 22 | 0 | 8 | 7.33 | |
6 | 0 | 35 | 2 | 15 | 5.83 | |
3 | 0 | 17 | 0 | 7 | 5.67 | |
10 | 1 | 48 | 1 | 29 | 4.80 |