- প্রচ্ছদ
- লাইভ স্কোর
- Kent vs Sussex, Match 76
RESULT
Vitality Blast 04-Jul-2025 | 11:30 PM | Canterbury
Sussex won by 34 runs
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
b JA Leaning | 11 | 13 | 0 | 1 | 84.62 | |
b J Evison | 48 | 28 | 6 | 2 | 172.43 | |
lbw b NN Gilchrist | 43 | 25 | 3 | 3 | 172.00 | |
b J Evison | 12 | 5 | 1 | 1 | 240.00 | |
c S Billings b FJ Klaassen | 15 | 11 | 2 | 0 | 133.36 | |
c TS Rogers b NN Gilchrist | 12 | 10 | 0 | 1 | 120.00 | |
c S Billings b NN Gilchrist | 7 | 12 | 0 | 0 | 58.33 | |
b TS Rogers | 5 | 3 | 1 | 0 | 166.67 | |
Not out | 7 | 8 | 1 | 0 | 87.50 | |
runout (S Billings) | 8 | 5 | 1 | 0 | 160.00 | |
Not out | 4 | 2 | 1 | 0 | 200.00 | |
অতিরিক্ত | 23(nb 4, w 5, b 6, lb 8) | |||||
সর্বমোট | 195/9 (20 Overs) |
উইকেটের পতন
1/26
Harrison Ward at 4.1 over
2/112
Daniel Hughes at 9.6 over
3/128
James Coles at 11.4 over
4/130
Tom Clark at 12.1 over
5/154
Tom Alsop at 14.5 over
6/161
John Simpson at 16.4 over
7/169
Nathan McAndrew at 17.3 over
8/172
Danny Lamb at 18.1 over
9/189
Tymal Mills at 19.3 over
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
4 | 0 | 27 | 1 | 12 | 6.75 | |
4 | 0 | 27 | 1 | 9 | 6.75 | |
4 | 0 | 31 | 3 | 11 | 7.80 | |
2 | 0 | 28 | 1 | 4 | 14.00 | |
4 | 0 | 42 | 2 | 5 | 10.50 | |
2 | 0 | 26 | 0 | 2 | 13.00 |
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
b J Coles | 7 | 6 | 1 | 0 | 116.67 | |
c H T Crocombe b DJ Lamb | 26 | 22 | 3 | 0 | 118.18 | |
c DPHughes b H T Crocombe | 56 | 26 | 5 | 4 | 215.38 | |
b DJ Lamb | 3 | 4 | 0 | 0 | 75.00 | |
c J Coles b TS Mills | 16 | 9 | 1 | 1 | 177.78 | |
c OE Robinson b DJ Lamb | 11 | 12 | 1 | 0 | 91.67 | |
b TS Mills | 16 | 14 | 2 | 0 | 114.29 | |
c DJ Lamb b TS Mills | 4 | 7 | 0 | 0 | 57.14 | |
b DJ Lamb | 11 | 13 | 1 | 0 | 84.62 | |
b DJ Lamb | 2 | 4 | 0 | 0 | 50.00 | |
Not out | 1 | 1 | 0 | 0 | 100.00 | |
অতিরিক্ত | 8(nb 0, w 7, b 1, lb 0) | |||||
সর্বমোট | 161/10 (19.4 Overs) |
উইকেটের পতন
1/10
Tawanda Muyeye at 1.4 over
2/82
Harry Finch at 7.2 over
3/87
Joe Denly at 8.3 over
4/107
Daniel Bell-Drummond at 10.2 over
5/118
Sam Billings at 12.2 over
6/134
Joey Evison at 14.4 over
7/145
Jack Leaning at 16.3 over
8/146
Tom Stewart Rogers at 16.6 over
9/160
Nathan Gilchrist at 19.1 over
10/161
Fred Klaassen at 19.4 over
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
4 | 0 | 50 | 0 | 7 | 12.50 | |
4 | 0 | 29 | 1 | 9 | 7.25 | |
2 | 0 | 25 | 0 | 3 | 12.50 | |
4 | 0 | 20 | 3 | 11 | 5.00 | |
2 | 0 | 21 | 1 | 2 | 10.50 | |
3.4 | 0 | 15 | 5 | 9 | 4.09 |