- প্রচ্ছদ
- লাইভ স্কোর
- Northamptonshire vs Worcestershire, Match 83
RESULT
Vitality Blast 06-Jul-2025 | 8:00 PM | Northampton
Worcestershire won by 6 wickets
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
c AW Finch b TAI Taylor | 9 | 12 | 2 | 0 | 75.00 | |
c GH Roderick b BJ Dwarshuis | 12 | 11 | 1 | 1 | 109.09 | |
b K Shahzad | 13 | 18 | 2 | 0 | 72.22 | |
b TAI Taylor | 2 | 4 | 0 | 0 | 50.00 | |
b F Singh | 19 | 16 | 1 | 0 | 118.75 | |
c I Mohammed b AW Finch | 17 | 17 | 2 | 0 | 100.00 | |
b AW Finch | 12 | 11 | 1 | 0 | 109.09 | |
c BL D'Oliveira b AW Finch | 11 | 8 | 0 | 1 | 137.50 | |
b K Shahzad | 27 | 16 | 2 | 2 | 168.75 | |
Not out | 3 | 4 | 0 | 0 | 75.00 | |
Not out | 4 | 4 | 1 | 0 | 100.00 | |
অতিরিক্ত | 23(nb 2, w 6, b 5, lb 10) | |||||
সর্বমোট | 152/9 (20 Overs) |
উইকেটের পতন
1/21
Ricardo Vasconcelos at 3.1 over
2/29
Tim Robinson at 4.2 over
3/32
Ravi Bopara at 4.6 over
4/53
David Willey at 8.3 over
5/81
Justin Broad at 11.5 over
6/99
Lewis McManus at 14.3 over
7/104
Saif Zaib at 14.6 over
8/126
George Bartlett at 17.3 over
9/144
Ben Sanderson at 18.6 over
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
4 | 0 | 22 | 2 | 16 | 5.50 | |
4 | 0 | 40 | 2 | 13 | 10.00 | |
4 | 0 | 22 | 1 | 13 | 5.50 | |
4 | 0 | 28 | 3 | 9 | 7.00 | |
2 | 0 | 13 | 0 | 6 | 6.50 | |
2 | 0 | 12 | 1 | 1 | 6.00 |
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
c BW Sanderson b D Willey | 1 | 3 | 0 | 0 | 33.33 | |
b D Willey | 1 | 7 | 0 | 0 | 14.29 | |
c GLS Scrimshaw b BW Sanderson | 36 | 31 | 4 | 1 | 116.13 | |
c J Broad b BW Sanderson | 88 | 46 | 7 | 6 | 191.30 | |
Not out | 17 | 9 | 3 | 0 | 188.89 | |
Not out | 4 | 4 | 0 | 0 | 100.00 | |
অতিরিক্ত | 6(nb 0, w 4, b 0, lb 2) | |||||
সর্বমোট | 153/4 (16.4 Overs) |
উইকেটের পতন
1/2
Issac Mohammed at 0.6 over
2/3
Brett D'Oliveira at 2.2 over
3/130
Kashif Ali at 14.1 over
4/133
Gareth Roderick at 14.5 over
পরবর্তী ব্যাটসম্যান
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
4 | 0 | 22 | 2 | 14 | 5.50 | |
3.4 | 1 | 24 | 2 | 11 | 6.55 | |
2 | 0 | 26 | 0 | 3 | 13.00 | |
4 | 0 | 48 | 0 | 7 | 12.00 | |
3 | 0 | 31 | 0 | 2 | 10.33 |