- প্রচ্ছদ
- লাইভ স্কোর
- 91 Yard Club vs Guwahati Giants, Match 9
RESULT
Guwahati Premier League T20 01-Feb-2025 | 10:30 AM | Guwahati
91 Yard Club won by 12 runs.
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
c Nasir Ullah b R Kumar | 15 | 14 | 3 | 0 | 107.14 | |
c R Akhtar b B Das | 5 | 3 | 1 | 0 | 166.67 | |
c Aman Chetry b B Das | 0 | 1 | 0 | 0 | 0.00 | |
c R Kumar b R Akhtar | 16 | 18 | 1 | 0 | 88.89 | |
c RK Ahmed b SG Singh | 9 | 10 | 2 | 0 | 90.00 | |
b B Das | 12 | 13 | 1 | 0 | 92.31 | |
runout (B Das / Dharani Rabha) | 24 | 22 | 1 | 1 | 109.09 | |
b SG Singh | 24 | 16 | 1 | 2 | 150.00 | |
Not out | 16 | 14 | 1 | 1 | 114.29 | |
lbw b SG Singh | 6 | 8 | 1 | 0 | 75.00 | |
Not out | 1 | 1 | 0 | 0 | 100.00 | |
অতিরিক্ত | 13(nb 0, w 5, b 4, lb 4) | |||||
সর্বমোট | 141/9 (20 Overs) |
উইকেটের পতন
1/18
Rajinder Singh at 2.1 over
2/18
Rohit Sen at 2.2 over
3/24
Saurav Dihigya at 3.2 over
4/41
Dipu Gogoi at 5.3 over
5/65
Yuvraj Singh at 9.1 over
6/69
Abhilash Kumar Maurya at 10.5 over
7/110
Jitumoni Kalita at 15.3 over
8/125
Kunal Sakia at 16.3 over
9/135
Anurag Phukan at 18.6 over
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
2 | 0 | 14 | 0 | 6 | 7.00 | |
4 | 0 | 35 | 0 | 8 | 8.75 | |
4 | 0 | 31 | 3 | 14 | 7.75 | |
2 | 0 | 16 | 1 | 6 | 8.00 | |
4 | 0 | 10 | 3 | 15 | 2.50 | |
4 | 0 | 27 | 1 | 6 | 6.75 |
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
c D Gogoi b R Singh | 4 | 8 | 0 | 0 | 50.00 | |
c & b A Kumar | 23 | 26 | 1 | 1 | 88.46 | |
lbw b A Kumar | 1 | 4 | 0 | 0 | 25.00 | |
st Kunal Sakia b Kunal Sarma | 33 | 17 | 4 | 1 | 194.12 | |
c R Sen b A Phukan | 14 | 21 | 0 | 0 | 66.67 | |
c & b Y Singh | 7 | 12 | 0 | 0 | 58.33 | |
b Y Singh | 10 | 9 | 0 | 1 | 111.11 | |
c Kunal Sarma b Y Singh | 4 | 8 | 0 | 0 | 50.00 | |
Not out | 26 | 13 | 2 | 2 | 200.00 | |
Not out | 1 | 2 | 0 | 0 | 50.00 | |
অতিরিক্ত | 6(nb 0, w 5, b 0, lb 1) | |||||
সর্বমোট | 129/8 (20 Overs) |
উইকেটের পতন
1/8
Ronit Akhtar at 2.3 over
2/9
Mashaikh Faraz at 3.1 over
3/60
Sidek Gurvinder Singh at 8.5 over
4/62
Nasir Ullah at 9.3 over
5/73
Aman Chetry at 12.2 over
6/89
Bikiran Das at 14.3 over
7/99
Rajjakuddin Ahmed at 16.4 over
8/105
Danish Ahmed at 17.6 over
পরবর্তী ব্যাটসম্যান
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
3 | 0 | 24 | 1 | 9 | 8.00 | |
4 | 0 | 26 | 1 | 7 | 6.50 | |
3 | 0 | 19 | 2 | 7 | 6.33 | |
3 | 0 | 16 | 1 | 7 | 5.33 | |
3 | 0 | 19 | 0 | 7 | 6.33 | |
4 | 0 | 24 | 3 | 12 | 6.00 |