- প্রচ্ছদ
- লাইভ স্কোর
- Hong Kong vs Bahrain, Match 3
RESULT
Hong Kong One Day Tri-Series 01-Feb-2025 | 7:30 AM | Mong Kok
Hong Kong won by 6 wickets
PLAYER OF THE MATCH
Nasrulla Rana (Hong Kong)

ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
c N Rana b A Shukla | 1 | 3 | 0 | 0 | 33.33 | |
c A Shukla b Ehsan Khan | 23 | 24 | 3 | 0 | 95.83 | |
c B Hayat b N Rana | 29 | 50 | 0 | 2 | 58.00 | |
b N Rana | 3 | 12 | 0 | 0 | 25.00 | |
c A Iqbal b A Shukla | 5 | 28 | 0 | 0 | 17.86 | |
lbw b Ehsan Khan | 4 | 13 | 0 | 0 | 30.77 | |
c S Mathur b Yasim Murtaza | 9 | 18 | 1 | 0 | 50.00 | |
c B Hayat b N Rana | 29 | 61 | 0 | 3 | 47.54 | |
b N Rana | 4 | 20 | 0 | 0 | 20.00 | |
c A Khan b Yasim Murtaza | 5 | 19 | 0 | 0 | 26.32 | |
Not out | 0 | 0 | 0 | 0 | 0.00 | |
অতিরিক্ত | 22(nb 1, w 15, b 4, lb 2) | |||||
সর্বমোট | 134/10 (41.1 Overs) |
উইকেটের পতন
1/2
Rishabh Ramesh at 0.6 over
2/54
Shehbaz Badar at 9.5 over
3/64
Asif Ali at 14.3 over
4/65
Ahmer Bin Nasir at 14.6 over
5/74
Sai Sarthak at 19.5 over
6/77
Sohail Ahmed at 22.3 over
7/90
Muhammad Basil at 27.3 over
8/115
Abdul Majid Abbasi at 34.2 over
9/134
Imran Javed at 40.6 over
10/134
Imran Khan-lV at 41.1 over
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
7 | 0 | 42 | 2 | 23 | 6.00 | |
4 | 0 | 16 | 0 | 17 | 4.00 | |
10 | 3 | 22 | 4 | 45 | 2.20 | |
7 | 2 | 10 | 2 | 38 | 1.43 | |
9.1 | 4 | 14 | 2 | 48 | 1.53 | |
4 | 0 | 24 | 0 | 12 | 6.00 |
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
b I Khan-lV | 2 | 3 | 0 | 0 | 66.67 | |
lbw b I Khan-lV | 16 | 30 | 2 | 0 | 53.33 | |
b A M Abbasi | 61 | 71 | 6 | 3 | 85.92 | |
Not out | 42 | 61 | 1 | 4 | 68.85 | |
b A M Abbasi | 6 | 7 | 0 | 0 | 85.71 | |
Not out | 8 | 19 | 2 | 0 | 42.11 | |
অতিরিক্ত | 2(nb 0, w 2, b 0, lb 0) | |||||
সর্বমোট | 137/4 (31.5 Overs) |
উইকেটের পতন
1/2
Martin Coetzee at 0.3 over
2/43
Anshuman Rath at 10.2 over
3/102
Babar Hayat at 24.2 over
4/112
Yasim Murtaza at 26.1 over
পরবর্তী ব্যাটসম্যান
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
8 | 3 | 22 | 2 | 39 | 2.75 | |
2 | 0 | 13 | 0 | 8 | 6.50 | |
9 | 2 | 44 | 2 | 38 | 4.89 | |
2 | 0 | 13 | 0 | 8 | 6.50 | |
7 | 0 | 30 | 0 | 30 | 4.29 | |
3.5 | 0 | 15 | 0 | 12 | 3.91 |