- প্রচ্ছদ
- লাইভ স্কোর
- Worcestershire vs Surrey, 39th Match
Live
County Championship Division One 22-Jun-2025 | 4:00 PM | Worcester
লক্ষ্য 49বর্তমান রান রেট 3.53•শেষ ৫ ওভার 27/0 (5.23)•শেষ ১০ ওভার 47/1 (4.55)
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
lbw b MD Fisher | 10 | 33 | 2 | 0 | 30.30 | |
b J Clark | 28 | 84 | 2 | 1 | 33.33 | |
c RJ Burns b MD Fisher | 31 | 79 | 3 | 0 | 39.24 | |
runout (J Clark) | 0 | 3 | 0 | 0 | 0.00 | |
lbw b J Clark | 9 | 30 | 0 | 1 | 30.00 | |
c RJ Burns b N Smith | 11 | 37 | 1 | 0 | 29.73 | |
c DW Lawrence b WG Jacks | 68 | 113 | 7 | 1 | 60.18 | |
lbw b M Santner | 4 | 25 | 0 | 0 | 16.00 | |
c RJ Burns b MD Fisher | 3 | 32 | 0 | 0 | 9.38 | |
Not out | 26 | 31 | 6 | 0 | 83.87 | |
b J Clark | 10 | 8 | 2 | 0 | 125.00 | |
অতিরিক্ত | 9(nb 4, w 1, b 1, lb 3) | |||||
সর্বমোট | 214/10 (78.5 Overs) |
উইকেটের পতন
Gareth Roderick at 9.4 over
Jake Libby at 28.3 over
Kashif Ali at 29.2 over
Henry Nicholls at 37.2 over
Adam Hose at 38.3 over
Ethan Brookes at 50.3 over
Tom Taylor at 57.2 over
Ben Allison at 67.2 over
Matthew Waite at 77.2 over
Jacob Duffy at 78.5 over
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
12 | 2 | 27 | 1 | 59 | 2.20 | |
16 | 7 | 34 | 3 | 79 | 2.13 | |
4 | 1 | 8 | 0 | 20 | 2.00 | |
9 | 1 | 38 | 0 | 35 | 4.22 | |
13.5 | 3 | 38 | 3 | 66 | 2.70 | |
9 | 1 | 22 | 1 | 43 | 2.44 | |
15 | 3 | 38 | 1 | 72 | 2.53 |
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
c JA Duffy b B Allison | 61 | 88 | 11 | 0 | 69.32 | |
lbw b B Allison | 73 | 184 | 3 | 2 | 39.67 | |
c GH Roderick b JA Duffy | 34 | 70 | 4 | 0 | 48.57 | |
b MJ Waite | 8 | 10 | 1 | 0 | 80.00 | |
c AJ Hose b TAI Taylor | 52 | 97 | 6 | 0 | 53.61 | |
b B Allison | 0 | 2 | 0 | 0 | 0.00 | |
lbw b B Allison | 0 | 9 | 0 | 0 | 0.00 | |
c GH Roderick b TAI Taylor | 34 | 72 | 3 | 0 | 47.22 | |
c GH Roderick b TAI Taylor | 6 | 10 | 1 | 0 | 60.00 | |
Not out | 9 | 7 | 0 | 1 | 128.57 | |
c GH Roderick b B Allison | 0 | 3 | 0 | 0 | 0.00 | |
অতিরিক্ত | 14(nb 6, w 4, b 0, lb 4) | |||||
সর্বমোট | 291/10 (91.3 Overs) |
উইকেটের পতন
Ryan Patel at 28.5 over
Rory Burns at 51.2 over
Tom Curran at 54.1 over
Dom Sibley at 61.2 over
Will Jacks at 61.4 over
Mitchell Santner at 63.5 over
Dan Lawrence at 85.6 over
Jordan Clark at 89.1 over
Nathan Smith at 89.6 over
Matthew Fisher at 91.3 over
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
15 | 0 | 61 | 1 | 64 | 4.10 | |
21 | 3 | 37 | 3 | 105 | 1.76 | |
18.3 | 7 | 44 | 5 | 91 | 2.38 | |
16 | 2 | 59 | 1 | 71 | 3.69 | |
11 | 0 | 33 | 0 | 44 | 3.00 | |
10 | 0 | 52 | 0 | 29 | 5.20 |
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
c WG Jacks b N Smith | 4 | 5 | 1 | 0 | 80.00 | |
lbw b MD Fisher | 20 | 34 | 3 | 1 | 58.82 | |
lbw b N Smith | 0 | 2 | 0 | 0 | 0.00 | |
c (sub DJ Worrall) b MD Fisher | 12 | 19 | 2 | 0 | 63.16 | |
c T Lawes b N Smith | 40 | 68 | 6 | 0 | 58.82 | |
c T Lawes b N Smith | 27 | 57 | 4 | 0 | 47.37 | |
b MD Fisher | 0 | 8 | 0 | 0 | 0.00 | |
Not out | 3 | 9 | 0 | 0 | 33.33 | |
lbw b MD Fisher | 6 | 9 | 1 | 0 | 66.67 | |
c RJ Burns b N Smith | 2 | 4 | 0 | 0 | 50.00 | |
c RJ Burns b N Smith | 0 | 1 | 0 | 0 | 0.00 | |
অতিরিক্ত | 11(nb 0, w 1, b 8, lb 2) | |||||
সর্বমোট | 125/10 (36 Overs) |
উইকেটের পতন
Gareth Roderick at 0.5 over
Henry Nicholls at 2.1 over
Kashif Ali at 7.2 over
Jake Libby at 11.6 over
Ben Allison at 29.6 over
Adam Hose at 31.4 over
Ethan Brookes at 32.3 over
Tom Taylor at 34.2 over
Fateh Singh at 35.5 over
Jacob Duffy at 35.6 over
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
11 | 2 | 38 | 6 | 50 | 3.45 | |
14 | 3 | 47 | 4 | 66 | 3.36 | |
10 | 2 | 26 | 0 | 46 | 2.60 | |
1 | 0 | 4 | 0 | 4 | 4.00 |
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Not out | 35 | 55 | 4 | 1 | 63.64 | |
c JD Libby b F Singh | 8 | 27 | 1 | 0 | 29.63 | |
Not out | 8 | 8 | 0 | 1 | 100.00 | |
অতিরিক্ত | 2(nb 0, w 2, b 0, lb 0) | |||||
সর্বমোট | 53/1 (15 Overs) |
উইকেটের পতন
Dom Sibley at 8.6 over
পরবর্তী ব্যাটসম্যান
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
3 | 0 | 5 | 0 | 15 | 1.67 | |
3 | 1 | 6 | 0 | 16 | 2.00 | |
5 | 0 | 33 | 1 | 17 | 6.60 | |
3 | 0 | 8 | 0 | 14 | 2.67 | |
1 | 0 | 1 | 0 | 6 | 1.00 |