- প্রচ্ছদ
- লাইভ স্কোর
- Sri Lanka A vs Ireland A, Match 1
RESULT
Tri-Nation Series in UAE 13-Apr-2025 | 12:00 PM | Abu Dhabi
Sri Lanka A won by 45 runs
PLAYER OF THE MATCH
Tharindu Ratnayake (Sri Lanka)

ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
c B Calitz b Liam McCarthy | 32 | 40 | 2 | 0 | 80.00 | |
c S Topping b T Mayes | 13 | 14 | 0 | 1 | 92.86 | |
c B Calitz b JE Neill | 15 | 25 | 2 | 0 | 60.00 | |
c Liam McCarthy b S MacBeth | 18 | 25 | 0 | 0 | 72.00 | |
c G Hoey b Liam McCarthy | 78 | 96 | 5 | 0 | 81.25 | |
c GR Adair b S MacBeth | 3 | 6 | 0 | 0 | 50.00 | |
c S Topping b Liam McCarthy | 12 | 20 | 1 | 0 | 60.00 | |
c GR Adair b JE Neill | 13 | 25 | 0 | 0 | 52.00 | |
lbw b T Mayes | 35 | 35 | 1 | 1 | 100.00 | |
b T Mayes | 8 | 9 | 0 | 0 | 88.89 | |
Not out | 7 | 4 | 1 | 0 | 175.00 | |
অতিরিক্ত | 30(nb 2, w 18, b 4, lb 6) | |||||
সর্বমোট | 264/10 (49.3 Overs) |
উইকেটের পতন
1/31
Kamil Mishara at 4.3 over
2/61
Nuwanidu Fernando at 10.6 over
3/76
Lahiru Udara at 13.6 over
4/102
Sadeera Samarawickrama at 19.6 over
5/114
Sonal Dinusha at 21.5 over
6/134
Chamindu Wickramasinghe at 26.5 over
7/179
Dushan Hemantha at 35.2 over
8/232
Tharindu Ratnayake at 45.3 over
9/254
Sahan Arachchige at 48.2 over
10/264
Mohamed Shiraz at 49.3 over
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
9.3 | 1 | 40 | 3 | 30 | 4.21 | |
10 | 0 | 70 | 2 | 26 | 7.00 | |
10 | 0 | 57 | 3 | 28 | 5.70 | |
10 | 0 | 49 | 0 | 24 | 4.90 | |
10 | 0 | 38 | 2 | 33 | 3.80 |
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
b M Shiraz | 0 | 2 | 0 | 0 | 0.00 | |
lbw b KTH Ratnayake | 39 | 52 | 5 | 0 | 75.00 | |
b KTH Ratnayake | 37 | 52 | 3 | 1 | 71.15 | |
st L Udara b D Hemantha | 3 | 9 | 0 | 0 | 33.33 | |
b D Hemantha | 25 | 32 | 2 | 0 | 78.13 | |
b S Arachchige | 9 | 15 | 1 | 0 | 60.00 | |
c KMishara b D Hemantha | 32 | 18 | 4 | 2 | 177.78 | |
b D Hemantha | 0 | 3 | 0 | 0 | 0.00 | |
Not out | 38 | 53 | 3 | 1 | 71.70 | |
c L Udara b KTH Ratnayake | 25 | 27 | 0 | 2 | 92.59 | |
b KTH Ratnayake | 2 | 6 | 0 | 0 | 33.33 | |
অতিরিক্ত | 9(nb 0, w 5, b 0, lb 4) | |||||
সর্বমোট | 219/10 (44.5 Overs) |
উইকেটের পতন
1/3
Stephen Doheny at 1.1 over
2/84
Sam Topping at 16.6 over
3/85
Cade Carmichael at 18.2 over
4/98
Morgan Topping at 20.1 over
5/113
Scott MacBeth at 23.4 over
6/150
Ross Adair at 28.2 over
7/150
Gavin Hoey at 28.5 over
8/159
Benjamin Calitz at 32.4 over
9/211
Tom Mayes at 42.5 over
10/219
Liam McCarthy at 44.5 over
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
6 | 0 | 45 | 0 | 21 | 7.50 | |
6 | 0 | 31 | 1 | 22 | 5.17 | |
1 | 0 | 7 | 0 | 3 | 7.00 | |
8.5 | 0 | 24 | 4 | 35 | 2.72 | |
10 | 0 | 42 | 0 | 32 | 4.20 | |
10 | 0 | 51 | 4 | 34 | 5.10 | |
3 | 0 | 15 | 1 | 11 | 5.00 |