- প্রচ্ছদ
- লাইভ স্কোর
- Derbyshire Women vs Yorkshire Women, Match 8
RESULT
Metro Bank One Day Cup Women Division II 03-May-2025 | 3:30 PM | Derby
Yorkshire Women won by 315 runs
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
c N Allen b GS Rose | 49 | 38 | 8 | 1 | 128.95 | |
c N Allen b P Hardwick | 22 | 22 | 4 | 0 | 100.00 | |
c H Parkin b GS Rose | 17 | 21 | 3 | 0 | 80.95 | |
c JA Couser b GS Rose | 34 | 29 | 5 | 0 | 117.24 | |
Not out | 165 | 105 | 17 | 7 | 157.14 | |
b GS Rose | 10 | 18 | 1 | 0 | 55.56 | |
lbw b R Davies | 63 | 67 | 7 | 0 | 94.03 | |
Not out | 4 | 1 | 1 | 0 | 400.00 | |
অতিরিক্ত | 17(nb 1, w 12, b 4, lb 0) | |||||
সর্বমোট | 381/6 (50 Overs) |
উইকেটের পতন
1/59
Erin Thomas at 7.4 over
2/83
Lauren Winfield Hill at 11.6 over
3/105
Rebecca Duckworth at 15.2 over
4/145
Sterre Kalis at 21.3 over
5/183
Maddie Ward at 27.4 over
6/377
Olivia Thomas-Corns at 49.5 over
পরবর্তী ব্যাটসম্যান
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
9 | 0 | 81 | 1 | 19 | 9.00 | |
6 | 0 | 59 | 1 | 16 | 9.83 | |
9 | 0 | 70 | 0 | 27 | 7.78 | |
10 | 0 | 73 | 4 | 30 | 7.30 | |
10 | 0 | 49 | 0 | 33 | 4.90 | |
6 | 0 | 45 | 0 | 12 | 7.50 |
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
b BA Langston | 4 | 4 | 1 | 0 | 100.00 | |
lbw b OT Corns | 17 | 32 | 2 | 0 | 53.13 | |
lbw b OT Corns | 9 | 29 | 1 | 0 | 31.03 | |
c LW Hill b C Cooper | 0 | 1 | 0 | 0 | 0.00 | |
Not out | 23 | 36 | 3 | 0 | 63.89 | |
c A Campbell b OT Corns | 0 | 3 | 0 | 0 | 0.00 | |
c BA Langston b OT Corns | 1 | 6 | 0 | 0 | 16.67 | |
b C Cooper | 0 | 2 | 0 | 0 | 0.00 | |
lbw b M Ward | 7 | 18 | 1 | 0 | 38.89 | |
lbw b GE Hall | 0 | 3 | 0 | 0 | 0.00 | |
c A Campbell b GE Hall | 0 | 2 | 0 | 0 | 0.00 | |
অতিরিক্ত | 5(nb 1, w 3, b 0, lb 1) | |||||
সর্বমোট | 66/10 (22.3 Overs) |
উইকেটের পতন
1/4
Megan Pittman at 0.4 over
2/28
Adrianna Darlow at 9.6 over
3/31
Natasha Allen at 10.4 over
4/31
Jessica Couser at 11.1 over
5/31
Millie Gray at 11.4 over
6/33
Rhiannon Knowling Davies at 13.5 over
7/34
Harriett Parkin at 14.3 over
8/64
Caitlin McDonald at 21.2 over
9/66
Pagan Hardwick at 22.1 over
10/66
GS Rose at 22.3 over
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
5 | 0 | 17 | 1 | 22 | 3.40 | |
4 | 0 | 10 | 0 | 20 | 2.50 | |
5 | 1 | 16 | 4 | 23 | 3.20 | |
3 | 1 | 4 | 2 | 15 | 1.33 | |
3.3 | 0 | 15 | 2 | 12 | 4.29 | |
2 | 0 | 3 | 1 | 11 | 1.50 |