- প্রচ্ছদ
- লাইভ স্কোর
- England Lions vs India A, 1st Unofficial Test
RESULT
India A tour of England 30-May-2025 | 4:00 PM | Canterbury
Match Drawn
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
c J Rew b EV Jack | 24 | 55 | 3 | 1 | 43.64 | |
lbw b JO Hull | 8 | 17 | 2 | 0 | 47.06 | |
c J Rew b Z Akhter | 204 | 281 | 26 | 1 | 72.60 | |
c J Rew b JO Hull | 92 | 119 | 13 | 0 | 77.31 | |
c BS McKinney b Ajeet Singh Dale | 94 | 120 | 11 | 1 | 78.33 | |
c J Rew b EV Jack | 7 | 22 | 0 | 0 | 31.82 | |
c D Mousley b Z Akhter | 27 | 32 | 4 | 0 | 84.38 | |
c J Rew b JO Hull | 32 | 47 | 4 | 0 | 68.09 | |
lbw b R Ahmed | 23 | 37 | 2 | 1 | 62.16 | |
c JO Hull b Z Akhter | 16 | 20 | 0 | 2 | 80.00 | |
Not out | 0 | 3 | 0 | 0 | 0.00 | |
অতিরিক্ত | 30(nb 2, w 1, b 8, lb 19) | |||||
সর্বমোট | 557/10 (125.1 Overs) |
উইকেটের পতন
1/12
Abhimanyu Easwaran at 5.5 over
2/51
Yashasvi Jaiswal at 16.5 over
3/232
Sarfaraz Khan at 55.6 over
4/427
Dhruv Jurel at 94.6 over
5/445
Nitish Kumar Reddy at 100.2 over
6/479
Karun Nair at 105.4 over
7/494
Shardul Thakur at 109.5 over
8/533
Harsh Dubey at 119.3 over
9/557
Anshul Kamboj at 124.3 over
10/557
Harshit Rana at 125.1 over
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
25 | 3 | 99 | 1 | 99 | 3.96 | |
20 | 2 | 72 | 3 | 83 | 3.60 | |
20.1 | 4 | 73 | 3 | 85 | 3.62 | |
20 | 2 | 75 | 2 | 88 | 3.75 | |
27 | 0 | 144 | 1 | 91 | 5.33 | |
11 | 0 | 58 | 0 | 33 | 5.27 | |
2 | 0 | 9 | 0 | 7 | 4.50 |
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
c S Khan b S Thakur | 171 | 279 | 19 | 0 | 61.29 | |
b A Kamboj | 16 | 18 | 3 | 0 | 88.89 | |
c S Khan b H Dubey | 46 | 90 | 8 | 0 | 51.11 | |
c D Jurel b M Kumar | 101 | 101 | 12 | 1 | 100.00 | |
lbw b M Kumar | 8 | 23 | 1 | 0 | 34.78 | |
c S Khan b M Kumar | 3 | 7 | 0 | 0 | 42.86 | |
lbw b K Nair | 113 | 157 | 10 | 1 | 71.97 | |
lbw b S Thakur | 41 | 89 | 4 | 1 | 46.07 | |
c D Jurel b N K Reddy | 25 | 65 | 2 | 0 | 38.46 | |
b H Rana | 2 | 10 | 0 | 0 | 20.00 | |
Not out | 27 | 45 | 5 | 0 | 60.00 | |
অতিরিক্ত | 34(nb 9, w 2, b 8, lb 15) | |||||
সর্বমোট | 587/10 (145.5 Overs) |
উইকেটের পতন
1/22
Ben McKinney at 5.2 over
2/131
Emilio Gay at 32.4 over
3/312
Max Holden at 67.1 over
4/322
James Rew at 71.6 over
5/326
Rehan Ahmed at 73.2 over
6/419
Tom Haines at 99.4 over
7/527
Dan Mousley at 123.6 over
8/533
Zaman Akhter at 128.2 over
9/538
Josh Hull at 133.2 over
10/587
Eddie Jack at 145.5 over
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
25 | 5 | 92 | 3 | 104 | 3.68 | |
22 | 2 | 69 | 1 | 98 | 3.14 | |
27 | 3 | 99 | 1 | 112 | 3.67 | |
28 | 2 | 105 | 2 | 117 | 3.75 | |
25 | 2 | 129 | 1 | 83 | 5.16 | |
14.5 | 0 | 63 | 1 | 55 | 4.25 | |
1 | 0 | 2 | 0 | 4 | 2.00 | |
3 | 0 | 5 | 1 | 13 | 1.67 |
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
c E Gay b R Ahmed | 64 | 60 | 8 | 2 | 106.67 | |
b R Ahmed | 68 | 87 | 8 | 0 | 78.16 | |
Not out | 53 | 53 | 4 | 0 | 100.00 | |
Not out | 52 | 47 | 5 | 3 | 110.64 | |
অতিরিক্ত | 4(nb 1, w 1, b 0, lb 2) | |||||
সর্বমোট | 241/2 (41 Overs) |
উইকেটের পতন
1/123
Yashasvi Jaiswal at 19.4 over
2/150
Abhimanyu Easwaran at 27.5 over
পরবর্তী ব্যাটসম্যান
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
3 | 0 | 27 | 0 | 10 | 9.00 | |
6 | 0 | 47 | 0 | 14 | 7.83 | |
4 | 0 | 28 | 0 | 11 | 7.00 | |
4 | 0 | 15 | 0 | 16 | 3.75 | |
12 | 0 | 41 | 2 | 42 | 3.42 | |
4 | 0 | 11 | 0 | 17 | 2.75 | |
7 | 0 | 57 | 0 | 17 | 8.14 | |
1 | 0 | 13 | 0 | 1 | 13.00 |