- প্রচ্ছদ
- লাইভ স্কোর
- England Lions vs India A, 2nd Unofficial Test
RESULT
India A tour of England 06-Jun-2025 | 4:00 PM | Northampton
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
lbw b C Woakes | 17 | 26 | 2 | 0 | 65.38 | |
c E Gay b G Hill | 116 | 168 | 15 | 1 | 69.05 | |
lbw b C Woakes | 11 | 13 | 2 | 0 | 84.62 | |
lbw b C Woakes | 40 | 71 | 4 | 0 | 56.34 | |
b G Hill | 52 | 87 | 7 | 0 | 59.77 | |
b TJ Haines | 34 | 57 | 5 | 0 | 59.65 | |
lbw b F Ahmed | 19 | 34 | 3 | 0 | 55.88 | |
b JC Tongue | 15 | 37 | 2 | 0 | 40.54 | |
lbw b JC Tongue | 2 | 25 | 0 | 0 | 8.00 | |
runout (JC Tongue) | 11 | 14 | 1 | 0 | 78.57 | |
Not out | 7 | 10 | 1 | 0 | 70.00 | |
অতিরিক্ত | 24(nb 5, w 0, b 12, lb 7) | |||||
সর্বমোট | 348/10 (89.3 Overs) |
উইকেটের পতন
Yashasvi Jaiswal at 6.5 over
Abhimanyu Easwaran at 10.4 over
Karun Nair at 33.4 over
Dhruv Jurel at 59.6 over
KL Rahul at 61.2 over
Shardul Thakur at 70.5 over
Nitish Kumar Reddy at 79.3 over
Tanush Kotian at 83.6 over
Anshul Kamboj at 85.4 over
Tushar Deshpande at 89.3 over
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
20 | 5 | 60 | 3 | 93 | 3.00 | |
20.3 | 2 | 91 | 2 | 86 | 4.44 | |
18 | 1 | 56 | 2 | 78 | 3.11 | |
12 | 2 | 51 | 0 | 50 | 4.25 | |
14 | 3 | 52 | 1 | 54 | 3.71 | |
5 | 0 | 19 | 1 | 21 | 3.80 |
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
c D Jurel b TU Deshpande | 54 | 88 | 9 | 0 | 61.36 | |
c D Jurel b A Kamboj | 12 | 25 | 2 | 0 | 48.00 | |
lbw b TK Kotian | 71 | 117 | 6 | 0 | 60.68 | |
c D Jurel b KK Ahmed | 45 | 65 | 7 | 0 | 69.23 | |
c K Nair b KK Ahmed | 10 | 27 | 1 | 0 | 37.04 | |
b TU Deshpande | 7 | 32 | 0 | 0 | 21.88 | |
b KK Ahmed | 0 | 1 | 0 | 0 | 0.00 | |
c D Jurel b KK Ahmed | 5 | 7 | 0 | 0 | 71.43 | |
c KL Rahul b N K Reddy | 24 | 87 | 2 | 0 | 27.59 | |
Not out | 36 | 61 | 3 | 0 | 59.02 | |
b A Kamboj | 16 | 45 | 3 | 0 | 35.56 | |
অতিরিক্ত | 47(nb 21, w 1, b 12, lb 13) | |||||
সর্বমোট | 327/10 (89 Overs) |
উইকেটের পতন
Ben McKinney at 7.4 over
Tom Haines at 27.5 over
Emilio Gay at 45.1 over
Jordan Cox at 50.5 over
James Rew at 54.1 over
George Hill at 54.2 over
Chris Woakes at 56.4 over
Max Holden at 63.1 over
Farhan Ahmed at 75.5 over
Eddie Jack at 88.6 over
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
19 | 1 | 70 | 4 | 89 | 3.68 | |
18 | 3 | 56 | 2 | 85 | 3.11 | |
14 | 1 | 62 | 2 | 56 | 4.43 | |
15 | 1 | 40 | 0 | 74 | 2.67 | |
11 | 2 | 25 | 1 | 51 | 2.27 | |
12 | 2 | 49 | 1 | 50 | 4.08 |
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
c J Rew b G Hill | 5 | 12 | 1 | 0 | 41.67 | |
c JC Tongue b EV Jack | 51 | 64 | 9 | 0 | 79.69 | |
c BS McKinney b C Woakes | 80 | 92 | 10 | 0 | 86.96 | |
c TJ Haines b C Woakes | 15 | 16 | 3 | 0 | 93.75 | |
c J Rew b EV Jack | 28 | 51 | 3 | 0 | 54.90 | |
b G Hill | 42 | 78 | 4 | 1 | 53.85 | |
b G Hill | 34 | 47 | 3 | 2 | 72.34 | |
Not out | 90 | 108 | 10 | 1 | 83.33 | |
Not out | 51 | 86 | 5 | 1 | 59.30 | |
অতিরিক্ত | 21(nb 2, w 5, b 8, lb 6) | |||||
সর্বমোট | 417/7 (92 Overs) |
উইকেটের পতন
Yashasvi Jaiswal at 3.1 over
KL Rahul at 21.4 over
Karun Nair at 27.4 over
Abhimanyu Easwaran at 31.4 over
Dhruv Jurel at 48.1 over
Nitish Kumar Reddy at 56.3 over
Shardul Thakur at 62.2 over
পরবর্তী ব্যাটসম্যান
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
12 | 0 | 43 | 2 | 53 | 3.58 | |
20 | 5 | 64 | 3 | 93 | 3.20 | |
9 | 1 | 37 | 0 | 38 | 4.11 | |
14 | 0 | 71 | 2 | 57 | 5.07 | |
21 | 0 | 108 | 0 | 74 | 5.14 | |
10 | 0 | 53 | 0 | 32 | 5.30 | |
4 | 0 | 18 | 0 | 15 | 4.50 | |
2 | 0 | 9 | 0 | 7 | 4.50 |
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
c N K Reddy b TU Deshpande | 7 | 26 | 0 | 0 | 26.92 | |
Not out | 16 | 30 | 3 | 0 | 53.33 | |
c D Jurel b A Kamboj | 5 | 4 | 1 | 0 | 125.00 | |
b A Kamboj | 0 | 4 | 0 | 0 | 0.00 | |
Not out | 0 | 5 | 0 | 0 | 0.00 | |
অতিরিক্ত | 4(nb 3, w 0, b 0, lb 1) | |||||
সর্বমোট | 32/3 (11 Overs) |
উইকেটের পতন
Tom Haines at 5.4 over
Emilio Gay at 8.1 over
Jordan Cox at 8.4 over
পরবর্তী ব্যাটসম্যান
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
3 | 0 | 6 | 0 | 13 | 2.00 | |
3 | 0 | 13 | 1 | 14 | 4.33 | |
3 | 1 | 6 | 2 | 17 | 2.00 | |
2 | 0 | 6 | 0 | 9 | 3.00 |