- প্রচ্ছদ
- লাইভ স্কোর
- Somerset Women vs Durham Women, Match 23
RESULT
Vitality Blast Women 15-Jun-2025 | 5:00 PM | Taunton
Durham Women won by 4 wickets
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
st M Rogers b S Turner | 36 | 33 | 3 | 1 | 109.09 | |
c L Filer b Grace Thompson | 4 | 2 | 1 | 0 | 200.00 | |
c Grace Thompson b MK Villiers | 31 | 20 | 4 | 1 | 155.00 | |
c H Armitage b S Turner | 9 | 16 | 0 | 0 | 56.25 | |
c H Armitage b MK Villiers | 9 | 13 | 0 | 0 | 69.23 | |
c Grace Thompson b KA Levick | 3 | 6 | 0 | 0 | 50.00 | |
Not out | 11 | 13 | 1 | 0 | 84.62 | |
runout (M Rogers / L Dobson) | 31 | 17 | 5 | 0 | 182.35 | |
অতিরিক্ত | 4(nb 0, w 4, b 0, lb 0) | |||||
সর্বমোট | 138/7 (20 Overs) |
উইকেটের পতন
1/5
Amelie Munday at 0.3 over
2/63
Niamh Holland at 7.5 over
3/75
Rebecca Odgers at 10.1 over
4/91
Sophie Luff at 13.4 over
5/91
Fran Wilson at 14.2 over
6/102
Charlie Dean at 16.2 over
7/138
Amanda Wellington at 19.6 over
পরবর্তী ব্যাটসম্যান
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
2 | 0 | 20 | 1 | 5 | 10.00 | |
4 | 0 | 28 | 0 | 13 | 7.00 | |
4 | 0 | 26 | 1 | 10 | 6.50 | |
2 | 0 | 9 | 0 | 4 | 4.50 | |
4 | 0 | 32 | 2 | 6 | 8.00 | |
4 | 0 | 23 | 2 | 11 | 5.75 |
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
c SN Luff b MJ Robbins | 49 | 38 | 7 | 0 | 128.95 | |
b MJ Robbins | 11 | 11 | 2 | 0 | 100.00 | |
c A Munday b AJ Wellington | 9 | 7 | 2 | 0 | 128.57 | |
b A Griffiths | 14 | 15 | 1 | 0 | 93.33 | |
Not out | 38 | 25 | 4 | 0 | 152.00 | |
c A Griffiths b MJ Robbins | 1 | 3 | 0 | 0 | 33.33 | |
runout (R Odgers / A Griffiths) | 10 | 8 | 0 | 0 | 125.00 | |
Not out | 2 | 2 | 0 | 0 | 100.00 | |
অতিরিক্ত | 5(nb 0, w 5, b 0, lb 0) | |||||
সর্বমোট | 139/6 (18.1 Overs) |
উইকেটের পতন
1/38
Leah Dobson at 4.4 over
2/49
Mady Villiers at 5.6 over
3/87
Hollie Armitage at 11.4 over
4/87
Suzie Bates at 12.1 over
5/93
Mia Rogers at 12.6 over
6/119
Katherine Fraser at 16.1 over
পরবর্তী ব্যাটসম্যান
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
3 | 0 | 22 | 3 | 9 | 7.33 | |
1 | 0 | 12 | 0 | 3 | 12.00 | |
3.1 | 0 | 20 | 0 | 6 | 6.32 | |
4 | 0 | 41 | 0 | 4 | 10.25 | |
4 | 0 | 21 | 1 | 10 | 5.25 | |
3 | 0 | 23 | 1 | 6 | 7.67 |