- প্রচ্ছদ
- লাইভ স্কোর
- The Blaze Women vs Surrey Women, Match 45
RESULT
Vitality Blast Women 11-Jul-2025 | 7:30 PM | Nottingham
Surrey Women won by 10 runs
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
c H Graham b KE Bryce | 18 | 26 | 1 | 0 | 69.23 | |
c M Kelly b KL Gordon | 27 | 23 | 5 | 0 | 117.39 | |
c M Kelly b S Glenn | 19 | 18 | 1 | 0 | 105.56 | |
c ML Kirk b S Glenn | 26 | 19 | 1 | 0 | 136.84 | |
b S Glenn | 5 | 7 | 0 | 0 | 71.43 | |
runout (SJ Bryce / (sub JP Groves )) | 1 | 1 | 0 | 0 | 100.00 | |
lbw b H Graham | 18 | 9 | 3 | 0 | 200.00 | |
b H Graham | 2 | 4 | 0 | 0 | 50.00 | |
Not out | 10 | 8 | 0 | 0 | 125.00 | |
b CM McCarthy | 2 | 2 | 0 | 0 | 100.00 | |
Not out | 2 | 3 | 0 | 0 | 66.67 | |
অতিরিক্ত | 2(nb 0, w 2, b 0, lb 0) | |||||
সর্বমোট | 132/9 (20 Overs) |
উইকেটের পতন
1/44
Alice Davidson-Richards at 7.2 over
2/52
Bryony Smith at 8.6 over
3/91
Grace Harris at 13.5 over
4/97
Emma Jones at 15.2 over
5/98
Kira Chathli at 15.4 over
6/99
Alice Monaghan at 15.5 over
7/118
Phoebe Franklin at 17.4 over
8/119
Kalea Moore at 17.6 over
9/122
Alexa Stonehouse at 18.3 over
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
4 | 0 | 22 | 1 | 14 | 5.50 | |
3 | 0 | 22 | 1 | 7 | 7.33 | |
3 | 0 | 20 | 0 | 7 | 6.67 | |
4 | 0 | 20 | 3 | 8 | 5.00 | |
3 | 0 | 28 | 1 | 1 | 9.33 | |
3 | 0 | 20 | 2 | 4 | 6.67 |
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
c R Macdonald-Gay b K Moore | 12 | 12 | 3 | 0 | 100.00 | |
c AZ Monaghan b D Gregory | 12 | 16 | 1 | 0 | 75.00 | |
Not out | 53 | 55 | 5 | 0 | 96.36 | |
c AN Davidson-Richards b R Macdonald-Gay | 21 | 22 | 2 | 0 | 95.45 | |
c AN Davidson-Richards b K Moore | 3 | 8 | 0 | 0 | 37.50 | |
c PA Franklin b R Macdonald-Gay | 4 | 7 | 0 | 0 | 57.14 | |
Not out | 3 | 3 | 0 | 0 | 100.00 | |
অতিরিক্ত | 14(nb 3, w 5, b 5, lb 1) | |||||
সর্বমোট | 122/5 (20 Overs) |
উইকেটের পতন
1/28
Marie Kelly at 2.3 over
2/46
Georgia Elwiss at 7.2 over
3/89
Sarah Bryce at 14.3 over
4/105
Heather Graham at 17.1 over
5/113
Ella Claridge at 18.5 over
পরবর্তী ব্যাটসম্যান
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
0.1 | 0 | 7 | 0 | 1 | 42.00 | |
0.5 | 0 | 4 | 0 | 4 | 4.80 | |
2 | 0 | 24 | 0 | 2 | 12.00 | |
4 | 0 | 17 | 2 | 12 | 4.25 | |
4 | 0 | 14 | 2 | 15 | 3.50 | |
4 | 0 | 26 | 0 | 8 | 6.50 | |
4 | 0 | 18 | 1 | 8 | 4.50 | |
1 | 0 | 6 | 0 | 4 | 6.00 |