- প্রচ্ছদ
- লাইভ স্কোর
- Australia A vs Sri Lanka A, 2nd Unofficial ODI
RESULT
Sri Lanka A tour of Australia 06-Jul-2025 | 6:30 AM | Darwin
Sri Lanka A won by 51 runs
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
c Jack Nisbet b S Elliott | 27 | 40 | 5 | 0 | 67.50 | |
st M Gilkes b MT Renshaw | 63 | 70 | 4 | 2 | 90.00 | |
c NA McSweeney b S Elliott | 0 | 3 | 0 | 0 | 0.00 | |
runout (C Kellaway) | 82 | 90 | 5 | 2 | 91.11 | |
c B Jackson b Jack Nisbet | 18 | 32 | 1 | 0 | 56.25 | |
c C Kellaway b Jack Nisbet | 30 | 29 | 2 | 1 | 103.45 | |
c M Gilkes b B Jackson | 34 | 29 | 2 | 1 | 117.24 | |
Not out | 10 | 7 | 1 | 0 | 142.86 | |
Not out | 2 | 2 | 0 | 0 | 100.00 | |
অতিরিক্ত | 28(nb 2, w 19, b 0, lb 7) | |||||
সর্বমোট | 294/7 (50 Overs) |
উইকেটের পতন
1/64
Lahiru Udara at 11.1 over
2/64
Kamil Mishara at 11.4 over
3/142
Lasith Croospulle at 26.2 over
4/198
Sahan Arachchige at 36.6 over
5/208
Nuwanidu Fernando at 40.2 over
6/267
Pavan Rathnayake at 47.4 over
7/286
Sonal Dinusha at 49.1 over
পরবর্তী ব্যাটসম্যান
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
10 | 2 | 55 | 0 | 39 | 5.50 | |
10 | 0 | 68 | 1 | 25 | 6.80 | |
10 | 1 | 58 | 2 | 29 | 5.80 | |
3 | 1 | 30 | 2 | 10 | 10.00 | |
4 | 0 | 21 | 0 | 10 | 5.25 | |
3 | 0 | 16 | 0 | 7 | 5.33 | |
8 | 0 | 31 | 1 | 24 | 3.88 | |
2 | 0 | 8 | 0 | 5 | 4.00 |
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
b P Madushan | 38 | 43 | 4 | 0 | 88.37 | |
b S Arachchige | 11 | 15 | 1 | 0 | 73.33 | |
c L Udara b P Madushan | 53 | 67 | 1 | 1 | 79.10 | |
c N Fernando b D Hemantha | 106 | 75 | 9 | 2 | 141.33 | |
b P Madushan | 5 | 9 | 0 | 0 | 55.56 | |
lbw b S Arachchige | 6 | 6 | 1 | 0 | 100.00 | |
c Pavan Rathnayake b M Shiraz | 10 | 11 | 1 | 0 | 90.91 | |
c L Udara b M Shiraz | 0 | 1 | 0 | 0 | 0.00 | |
Not out | 3 | 8 | 0 | 0 | 37.50 | |
c N Fernando b D Hemantha | 1 | 8 | 0 | 0 | 12.50 | |
b P Madushan | 2 | 4 | 0 | 0 | 50.00 | |
অতিরিক্ত | 8(nb 0, w 0, b 4, lb 4) | |||||
সর্বমোট | 243/10 (41.1 Overs) |
উইকেটের পতন
1/27
Campbell Kellaway at 4.5 over
2/71
Matthew Gilkes at 13.6 over
3/178
Liam Scott at 27.5 over
4/190
Nathan McSweeney at 29.6 over
5/209
Ollie Peake at 32.4 over
6/224
Jason Sangha at 35.5 over
7/224
Jack Nisbet at 35.6 over
8/236
Matt Renshaw at 38.2 over
9/238
Billy Stanlake at 40.1 over
10/243
Sam Elliott at 41.1 over
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
8 | 0 | 35 | 2 | 28 | 4.38 | |
7 | 0 | 34 | 0 | 20 | 4.86 | |
5 | 0 | 29 | 2 | 10 | 5.80 | |
8.1 | 0 | 37 | 4 | 22 | 4.53 | |
3 | 0 | 28 | 0 | 5 | 9.33 | |
5 | 0 | 40 | 0 | 5 | 8.00 | |
5 | 0 | 32 | 2 | 12 | 6.40 |