- প্রচ্ছদ
- লাইভ স্কোর
- BTCC Dark Knights vs SKK Rapids, Match 1
Live
ECS Finland T10 23-Jun-2025 | 12:15 PM | Kerava
BTCC Dark Knights wins the Golden Ball
লক্ষ্য 130বর্তমান রান রেট 12.9•শেষ ৫ ওভার 56/3 (10.50)•শেষ ১০ ওভার 129/7 (12.29)
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
c M Belal b Mahbubur Rahman | 60 | 24 | 4 | 6 | 250.00 | |
c M Belal b H Kabir | 1 | 2 | 0 | 0 | 50.00 | |
c M Belal b S Alam | 7 | 3 | 0 | 1 | 233.33 | |
c Afzal Hossain b Mahbubur Rahman | 1 | 4 | 0 | 0 | 25.00 | |
b H Kabir | 22 | 7 | 0 | 3 | 314.29 | |
c S Alam b Mahbubur Rahman | 0 | 1 | 0 | 0 | 0.00 | |
runout (B Islam / R Paul) | 1 | 1 | 0 | 0 | 100.00 | |
Not out | 11 | 3 | 1 | 1 | 366.67 | |
c Afzal Hossain b F Bappy | 10 | 8 | 0 | 1 | 125.00 | |
runout (F Bappy / K Alam) | 1 | 1 | 0 | 0 | 100.00 | |
runout (B Khan / B Islam) | 10 | 3 | 1 | 1 | 333.33 | |
অতিরিক্ত | 5(nb 0, w 3, b 0, lb 2) | |||||
সর্বমোট | 129/10 (9.3 Overs) |
উইকেটের পতন
1/14
Asad Ljaz at 1.1 over
2/37
Azam Dar at 2.5 over
3/65
Areeb Quadir at 4.4 over
4/93
Faraaz Abbas at 6.2 over
5/93
Saqib Arshad at 6.3 over
6/94
Ezatullah Noori at 6.4 over
7/96
Suman Shrestha at 7.1 over
8/110
Troy Faithfull at 8.4 over
9/112
Waheedullah Noori at 8.5 over
10/129
Qaiser Siddique at 9.3 over
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
2 | 0 | 27 | 1 | 4 | 13.50 | |
2 | 0 | 22 | 2 | 4 | 11.00 | |
1.3 | 0 | 29 | 0 | 3 | 19.33 | |
2 | 0 | 16 | 3 | 4 | 8.00 | |
2 | 0 | 33 | 1 | 4 | 16.50 |
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
lbw b J Khan | 0 | 2 | 0 | 0 | 0.00 | |
runout (A Quadir / S Shrestha) | 0 | 2 | 0 | 0 | 0.00 | |
c F Abbas b S Arshad | 14 | 9 | 1 | 1 | 155.56 | |
c F Abbas b Q Siddique | 0 | 1 | 0 | 0 | 0.00 | |
c A Quadir b S Arshad | 12 | 4 | 0 | 2 | 300.00 | |
Not out | 77 | 28 | 4 | 9 | 275.00 | |
b S Arshad | 0 | 3 | 0 | 0 | 0.00 | |
c F Abbas b Q Siddique | 9 | 5 | 0 | 1 | 180.00 | |
Not out | 10 | 6 | 0 | 1 | 166.67 | |
অতিরিক্ত | 7(nb 0, w 7, b 0, lb 0) | |||||
সর্বমোট | 129/7 (10 Overs) |
উইকেটের পতন
1/0
Khurshid Alam at 0.2 over
2/5
Shahed Alam at 1.2 over
3/5
Bayzid Islam at 1.3 over
4/19
Afzal Hossain at 2.2 over
5/73
Mohiuddin Al Belal at 5.1 over
6/73
Ruhit Paul at 5.4 over
7/93
Humaun Kabir at 7.1 over
পরবর্তী ব্যাটসম্যান
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
2 | 0 | 15 | 1 | 4 | 7.50 | |
2 | 0 | 16 | 2 | 7 | 8.00 | |
2 | 0 | 17 | 3 | 6 | 8.50 | |
2 | 0 | 53 | 0 | 3 | 26.50 | |
2 | 0 | 28 | 0 | 2 | 14.00 |