- প্রচ্ছদ
- লাইভ স্কোর
- KCC Lions vs FinCC Gladiators, Match 16
RESULT
ECS Finland T10 26-Jun-2025 | 12:15 PM | Kerava
KCC Lions won by 5 wickets
PLAYER OF THE MATCH
Nitesh Poojary (Finland)

ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
c Y Krishnan b P Shelke | 0 | 1 | 0 | 0 | 0.00 | |
c S Dakshnamurthy b V Panganamala | 32 | 18 | 1 | 3 | 177.78 | |
runout (Y Krishnan / V Panganamala) | 16 | 13 | 1 | 1 | 123.08 | |
c P Shelke b P Sivaprakasam | 26 | 9 | 1 | 3 | 288.89 | |
c S Dakshnamurthy b S Raju | 1 | 2 | 0 | 0 | 50.00 | |
b S Raju | 6 | 10 | 0 | 0 | 60.00 | |
Not out | 4 | 8 | 0 | 0 | 50.00 | |
Not out | 4 | 4 | 0 | 0 | 100.00 | |
অতিরিক্ত | 23(nb 5, w 12, b 6, lb 0) | |||||
সর্বমোট | 112/6 (10 Overs) |
উইকেটের পতন
1/0
Nishith Singh at 0.1 over
2/26
Jagadeesh Rajahmundry Sathyanarayanan at 3.3 over
3/86
Sunilkumar Mohandas at 5.5 over
4/87
Vignesh Neelagandan at 6.1 over
5/96
Ashish Chowdhury at 7.3 over
6/105
Sushant Mahajanam at 8.4 over
পরবর্তী ব্যাটসম্যান
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
2 | 0 | 16 | 1 | 6 | 8.00 | |
2 | 0 | 29 | 1 | 2 | 14.50 | |
1 | 0 | 15 | 0 | 2 | 15.00 | |
1 | 0 | 23 | 0 | 1 | 23.00 | |
2 | 0 | 11 | 2 | 6 | 5.50 | |
2 | 0 | 12 | 1 | 3 | 6.00 |
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
c H Kumar b B Selvaraj | 16 | 8 | 2 | 1 | 200.00 | |
c B Selvaraj b A Kumar | 26 | 20 | 2 | 1 | 130.00 | |
c H Kumar b B Selvaraj | 13 | 9 | 0 | 1 | 144.44 | |
c N Singh b B Selvaraj | 0 | 1 | 0 | 0 | 0.00 | |
Not out | 46 | 17 | 3 | 4 | 270.59 | |
c N Singh b J Rajahmundry Sathyanarayanan | 0 | 1 | 0 | 0 | 0.00 | |
Not out | 5 | 4 | 0 | 0 | 125.00 | |
অতিরিক্ত | 7(nb 1, w 6, b 0, lb 0) | |||||
সর্বমোট | 113/5 (9.5 Overs) |
উইকেটের পতন
1/20
Abhilash Malbari at 1.5 over
2/45
Suresh Raju at 4.4 over
3/45
Sundar Dakshnamurthy at 4.5 over
4/88
Manikandan Manikam at 7.6 over
5/93
Cliff Dsouza at 8.3 over
পরবর্তী ব্যাটসম্যান
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
2 | 0 | 25 | 0 | 5 | 12.50 | |
2 | 0 | 17 | 3 | 5 | 8.50 | |
2 | 0 | 14 | 1 | 3 | 7.00 | |
1.5 | 0 | 29 | 0 | 1 | 15.82 | |
1 | 0 | 14 | 0 | 0 | 14.00 | |
1 | 0 | 14 | 1 | 1 | 14.00 |