- প্রচ্ছদ
- লাইভ স্কোর
- FinCC Gladiators vs Greater Helsinki Markhors, Match 19
RESULT
ECS Finland T10 26-Jun-2025 | 6:15 PM | Kerava
Greater Helsinki Markhors won by 58 runs
PLAYER OF THE MATCH
Farrukh Zeb (Finland)

ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
c J Rajahmundry Sathyanarayanan b B Selvaraj | 6 | 6 | 1 | 0 | 100.00 | |
c S Mohandas b G Pensia | 35 | 14 | 4 | 2 | 250.00 | |
c N Singh b A Kumar | 40 | 13 | 2 | 5 | 307.69 | |
c A Balakrishnan b A Kumar | 25 | 12 | 2 | 1 | 208.33 | |
c & b A Kumar | 0 | 1 | 0 | 0 | 0.00 | |
Not out | 40 | 10 | 0 | 6 | 400.00 | |
Not out | 10 | 5 | 0 | 1 | 200.00 | |
অতিরিক্ত | 4(nb 1, w 3, b 0, lb 0) | |||||
সর্বমোট | 160/5 (10 Overs) |
উইকেটের পতন
1/29
Ghulfam Nazir at 2.2 over
2/56
Atif Rasheed at 3.5 over
3/109
Ziaur Rehman at 7.2 over
4/109
Faheem Nellancheri at 7.3 over
5/110
Shahzad Shabbir at 7.5 over
পরবর্তী ব্যাটসম্যান
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
2 | 0 | 33 | 1 | 2 | 16.50 | |
2 | 0 | 24 | 1 | 3 | 12.00 | |
2 | 0 | 51 | 0 | 0 | 25.50 | |
2 | 0 | 13 | 3 | 4 | 6.50 | |
2 | 0 | 39 | 0 | 2 | 19.50 |
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
c A Rehman b Z Rehman | 12 | 7 | 1 | 1 | 171.43 | |
c F Nellancheri b R Ali | 1 | 2 | 0 | 0 | 50.00 | |
c S Shabbir b A Rehman | 34 | 22 | 1 | 3 | 154.55 | |
b Z Rehman | 4 | 2 | 1 | 0 | 200.00 | |
c R Ali b F Zeb | 18 | 16 | 1 | 1 | 112.50 | |
c Z Rehman b M Kashif | 7 | 3 | 0 | 1 | 233.33 | |
runout (A Rehman / F Nellancheri) | 9 | 7 | 1 | 0 | 128.57 | |
runout (A Rehman) | 0 | 1 | 0 | 0 | 0.00 | |
Not out | 6 | 2 | 0 | 1 | 300.00 | |
Not out | 0 | 0 | 0 | 0 | 0.00 | |
অতিরিক্ত | 11(nb 2, w 9, b 0, lb 0) | |||||
সর্বমোট | 102/8 (10 Overs) |
উইকেটের পতন
1/7
Ashish Chowdhury at 0.5 over
2/19
Nishith Singh at 1.4 over
3/23
Sunilkumar Mohandas at 1.6 over
4/62
Anant Kumar at 6.5 over
5/84
Hemanathan Kumar at 7.5 over
6/95
Jagadeesh Rajahmundry Sathyanarayanan at 9.2 over
7/95
Arun Balakrishnan at 9.3 over
8/96
Sushant Mahajanam at 9.5 over
পরবর্তী ব্যাটসম্যান
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
2 | 0 | 23 | 1 | 4 | 11.50 | |
1 | 0 | 10 | 2 | 4 | 10.00 | |
2 | 0 | 10 | 0 | 5 | 5.00 | |
2 | 0 | 27 | 1 | 1 | 13.50 | |
1 | 0 | 15 | 1 | 2 | 15.00 | |
1 | 0 | 9 | 0 | 2 | 9.00 | |
1 | 0 | 8 | 1 | 3 | 8.00 |