- প্রচ্ছদ
- লাইভ স্কোর
- Sofia Stars vs MUS Akademik Ravens, Final
RESULT
ECS Bulgaria T10 06-Jul-2025 | 7:45 PM | Sofia
MUS Akademik Ravens won by 11 runs
PLAYER OF THE MATCH
Zeerak Chughtai (Bulgaria)

ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
c G Singh-I b M khan | 2 | 4 | 0 | 0 | 50.00 | |
c M khan b S Mishra | 32 | 10 | 3 | 3 | 320.00 | |
b P Mishra | 9 | 8 | 1 | 0 | 112.50 | |
c G Singh-I b M khan | 11 | 10 | 1 | 1 | 110.00 | |
c S Mishra b B Jethwa | 5 | 6 | 1 | 0 | 83.33 | |
c S Mishra b P Mishra | 18 | 7 | 1 | 2 | 257.14 | |
c B Tahiri b P Mishra | 0 | 2 | 0 | 0 | 0.00 | |
Not out | 22 | 10 | 1 | 2 | 220.00 | |
runout (G Singh-I / S Mishra) | 11 | 4 | 2 | 0 | 275.00 | |
অতিরিক্ত | 11(nb 1, w 9, b 0, lb 1) | |||||
সর্বমোট | 121/8 (10 Overs) |
উইকেটের পতন
1/36
Manan Bashir at 1.6 over
2/36
Isa Zaroo at 2.1 over
3/51
Sulayman Warraich at 4.1 over
4/60
Danyal Ali at 5.3 over
5/66
Zeerak Chughtai at 6.2 over
6/66
Usman Akhtar at 6.4 over
7/103
Umer Farooq at 8.6 over
8/121
Safeer Ahmed at 9.6 over
পরবর্তী ব্যাটসম্যান
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
2 | 0 | 36 | 0 | 2 | 18.00 | |
1 | 0 | 18 | 1 | 1 | 18.00 | |
2 | 0 | 12 | 2 | 8 | 6.00 | |
2 | 0 | 13 | 1 | 5 | 6.50 | |
2 | 0 | 26 | 3 | 4 | 13.00 | |
1 | 0 | 15 | 0 | 2 | 15.00 |
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
runout (Z Chughtai / I Zaroo) | 15 | 6 | 0 | 2 | 250.00 | |
lbw b Z Chughtai | 8 | 4 | 2 | 0 | 200.00 | |
c Z Chughtai b S Warraich | 22 | 15 | 1 | 1 | 146.67 | |
c I Zaroo b S Zafar | 5 | 5 | 1 | 0 | 100.00 | |
lbw b Z Chughtai | 6 | 4 | 1 | 0 | 150.00 | |
c S Warraich b Z Chughtai | 0 | 1 | 0 | 0 | 0.00 | |
Not out | 24 | 20 | 2 | 1 | 120.00 | |
Not out | 24 | 5 | 0 | 4 | 480.00 | |
অতিরিক্ত | 6(nb 0, w 6, b 0, lb 0) | |||||
সর্বমোট | 110/6 (10 Overs) |
উইকেটের পতন
1/28
Murad khan at 1.2 over
2/28
Bakhtiar Tahiri at 1.4 over
3/35
Rohit Dhiman at 2.6 over
4/42
Sahil Kumar at 3.5 over
5/42
Prakash Mishra at 3.6 over
6/80
Shivam Mishra at 7.6 over
পরবর্তী ব্যাটসম্যান
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
2 | 0 | 36 | 0 | 2 | 18.00 | |
2 | 0 | 13 | 3 | 7 | 6.50 | |
2 | 0 | 11 | 1 | 4 | 5.50 | |
2 | 0 | 23 | 0 | 3 | 11.50 | |
2 | 0 | 27 | 1 | 4 | 13.50 |